Ben Hanowski
Little Falls Flyers
2005-2009
Little Falls Flyers
2005-2009
05-06 | 31 games | 35 goals | 29 assists | 64 pts | |||||||||
06-07 | 29 games | 40 goals | 71 assists | 111 pts | |||||||||
07-08 | 26 games | 48 goals | 47 assists | 95 pts | |||||||||
08-09 | 31 games | 73 goals | 62 assists | 135 pts |
Ben Hanowski broke the all-time scoring record vs. St. Cloud Apollo on February 19th, 2009
Game | Versus | Goals | Assists | Points | Career | - 109 | GS | ||||||||||||||||
1 | at Virginia/MI-B | 0 | 0 | 0 | 270 | -109 | GS | ||||||||||||||||
2 | at Greenway | 7 | 1 | 8 | 278 | -101 | GS | ||||||||||||||||
3 | St. Cloud Cathedral | 3 | 2 | 5 | 283 | -96 | GS | ||||||||||||||||
4 | Alexandria | 1 | 2 | 3 | 286 | -93 | GS | ||||||||||||||||
5 | at Sartell-St. Stephen | 2 | 1 | 3 | 289 | -90 | GS | ||||||||||||||||
6 | Sauk Rapids-Rice | 4 | 3 | 7 | 296 | -83 | GS | ||||||||||||||||
7 | Faribault | 3 | 3 | 6 | 302 | -77 | GS | ||||||||||||||||
8 | Prior Lake | 1 | 1 | 2 | 304 | -75 | GS | ||||||||||||||||
9 | New Prague | 3 | 1 | 4 | 308 | -71 | GS | ||||||||||||||||
10 | at Brainerd/P/P | 1 | 1 | 2 | 310 | -69 | GS | ||||||||||||||||
11 | at River Lakes | 3 | 2 | 5 | 315 | -64 | GS | ||||||||||||||||
12 | at Fergus Falls | 2 | 5 | 7 | 322 | -57 | GS | ||||||||||||||||
13 | Willmar | 3 | 1 | 4 | 326 | -53 | GS | ||||||||||||||||
14 | at Alexandria | 0 | 1 | 1 | 327 | -52 | GS | ||||||||||||||||
15 | Sartell-St. Stephen | 4 | 1 | 5 | 332 | -47 | GS | ||||||||||||||||
16 | Fergus Falls | 3 | 2 | 5 | 337 | -42 | GS | ||||||||||||||||
17 | at Sauk Rapids-Rice | 1 | 2 | 3 | 340 | -39 | GS | ||||||||||||||||
18 | Wadena-Deer Creek | 3 | 3 | 6 | 346 | -33 | GS | ||||||||||||||||
19 | at St. Cloud Apollo | 5 | 2 | 7 | 353 | -26 | GS | ||||||||||||||||
20 | at Detroit Lakes | 1 | 6 | 7 | 360 | -19 | GS | ||||||||||||||||
21 | at St. Cloud Tech | 0 | 6 | 6 | 366 | -13 | GS | ||||||||||||||||
22 | at Prairie Centre Area | 2 | 1 | 3 | 369 | -10 | GS | ||||||||||||||||
23 | River Lakes | 1 | 1 | 2 | 371 | -8 | GS | ||||||||||||||||
24 | at Willmar | 2 | 4 | 6 | 377 | -2 | GS | ||||||||||||||||
25 | St. Cloud Apollo | 2 | 1 | 3 | 380 | +1 | GS | ||||||||||||||||
26 | Prairie Centre** | 5 | 3 | 8 | 388 | +9 | GS | ||||||||||||||||
27 | Fergus Falls** | 3 | 2 | 5 | 393 | +14 | GS | ||||||||||||||||
28 | Alexandria** | 1 | 2 | 3 | 396 | +17 | GS | ||||||||||||||||
29 | Virginia/MIB*** | 5 | 0 | 5 | 401 | +22 | |||||||||||||||||
30 | Breck School*** | 0 | 1 | 1 | 402 | +23 | |||||||||||||||||
31 | S.C. Cathedral*** | 2 | 1 | 3 | 405 | +26 |
** Playoff game
***State Tournament
Hanowski, the St. Cloud State University recruit, started the season 108 points behind Johnny Pohl's Minnesota state boys high school hockey record for most career points. Pohl established the record playing for Red Wing High School from 1995 to 1998. He amassed 378 points during that time.
It took Hanowski 111 games to break the record. It took Johnny Pohl 112 games to reach his milestone of 378 total points.
Johnny Pohl
Red Wing Wingers
1995-1998
Red Wing Wingers
1995-1998
1995 | 28 games | 19 goals | 42 assists | 61 pts | |||||||||
1996 | 28 games | 42 goals | 57 assists | 99 pts | |||||||||
1997 | 28 games | 54 goals | 57 assists | 111 pts | |||||||||
1998 | 28 games | 29 goals | 78 assists | 107 pts |
Oh, yeah, by the way, Hanowski broke Dave Spehar's goal scoring record in a career. Spehar had 171 career goals at Duluth East. Hanowski broke the career goal scoring record against St. Cloud Apollo on Thursday, February 5th, 2009. Ben Hanowski scored 196 total goals for his high school career.
Shout out to Tony Thompson! Tony had the great idea to keep track of Ben Hanowski's progress during the season. Thank you.