The year in parentheses is the year the player graduated.
Team | Player | Points | Goals | Assists | GP | |||
Academy of Holy Angels | Danny Mattson (2009) | 252 | 86 | 163 | 109 | |||
Albert Lea | ||||||||
Alexandria | ||||||||
Andover | Jake Mellem (2007) | 109 | 37 | 72 | ||||
Anoka | Tod Hartje (1987) | 173 | ||||||
Apple Valley | ||||||||
Austin | ||||||||
Bagley/Fosston | ||||||||
Becker/Big Lake | ||||||||
Bemidji | ||||||||
Benilde-St. Margaret's | Troy Riddle (1999) | 167 | 87 | 80 | ||||
Blaine | ||||||||
Blake School | ||||||||
Bloomington Jefferson | ||||||||
Bloomington Kennedy | ||||||||
Brainerd/Pillager/Pierz | Matt Pohlkamp (2012) | 178 | ||||||
Breck School | Robby Dee (2005) | 218 | 113 | 105 | 85 | |||
Buffalo | ||||||||
Burnsville | Jake Hendrickson (2008) | 143 | ||||||
Cambridge-Isanti | Garet Chumley (2007) | 220 | 127 | 93 | 103 | |||
Centennial | Tom Gorowsky (2004) | 200 | 90 | 110 | 86 | |||
Champlin Park | ||||||||
Chanhassen | Connor Kelly (2012) | 115 | 68 | 48 | - | |||
Chaska | ||||||||
Chisago Lakes Area | ||||||||
Cloquet/Esko/Carlton | ||||||||
Coon Rapids | Chris Ramberg (1991) | 185 | 71 | 114 | 93 | |||
Cretin-Derham Hall | ||||||||
Crookston | ||||||||
Delano/Rockford | Tyler Heinonen (2011) | 191 | 110 | 81 | 81 | |||
Detroit Lakes | Joe Schiller (2007) | 207 | ||||||
Dodge County | ||||||||
Duluth Central | ||||||||
Duluth Denfeld | Jake Johnson (2008) | 253 | 109 | 144 | 111 | |||
Duluth East | Dave Spehar (1996) | 311 | 140 | 171 | ??? | |||
Duluth Marshall | ||||||||
Eagan | ||||||||
East Grand Forks | ||||||||
East Ridge | New Team - TBD | |||||||
Eastview | Tim Hartung (2003) | 139 | 86 | |||||
Eden Prairie | ||||||||
Edina | ||||||||
Elk River/Zimmerman | ||||||||
Ely/T-S/B-E | ||||||||
Eveleth-Gilbert/ME | John Mayasich (1951) | 273 | ||||||
Fairmont | ||||||||
Faribault | ||||||||
Farmington | Tyler Grubb (2011) | 141 | 74 | 67 | 103 | |||
Fergus Falls | ||||||||
Forest Lake | ||||||||
Grand Rapids | ||||||||
Greenway | ||||||||
Hastings | ||||||||
Hermantown | ||||||||
Henry Sibley | Dick Novak (1974) | 149 | ||||||
Hibbing/Chisholm | ||||||||
Hill-Murray | ||||||||
Holy Family Catholic | ||||||||
Hopkins | ||||||||
Hutchinson | ||||||||
International Falls | ||||||||
Irondale | ||||||||
Kittson Central | ||||||||
La Crescent | ||||||||
Lake of the Woods | ||||||||
Lakeville North | ||||||||
Lakeville South | ||||||||
Litchfield/D-C | ||||||||
Little Falls | Ben Hanowski (2009) | 405 | 196 | 209 | 117 | |||
Luverne | ||||||||
Mahtomedi | ||||||||
Mnkato East/Loyola | ||||||||
Mankato West | ||||||||
Maple Grove | Kyle Mattson (2006) | 160 | 69 | 91 | ||||
Marshall | ||||||||
Meadow Creek Christian | ||||||||
Minneapolis East | ||||||||
Minneapolis West | ||||||||
Minnehaha Academy | ||||||||
Minnetonka | Jack Paul (2007) | 144 | 72 | 72 | ||||
Monticello/A/L | ||||||||
Moorhead | Josh Arnold (1994) | 215 | 103 | 112 | ||||
Moose Lake Area | ||||||||
Mora/H-F | ||||||||
Morris/Benson Area | Tanner Picht (2013) | 203 | 107 | 96 | 103 | |||
Mound-Westonka | ||||||||
Mounds View | ||||||||
New Prague | ||||||||
New Ulm | Terry Steinbach | |||||||
North Branch | ||||||||
North Metro | ||||||||
North St. Paul | Scott Lynch (1979) | 219 | 127 | 92 | ||||
Northern Lakes | ||||||||
Northfield | ||||||||
Orono | ||||||||
Osseo | Travis Morin (2002) | 159 | 67 | 92 | ||||
Owatonna | Pete McEnaney (1983) | 158 | 90 | |||||
Park (Cottage Grove) | ||||||||
Park Rapids Area | ||||||||
Pine City/Rush City | ||||||||
Prairie Centre Area | ||||||||
Princeton/Milaca | Bryan Osmondson (2006) | 125 | ||||||
Prior Lake | ||||||||
Proctor | ||||||||
Providence Academy | ||||||||
Red Lake Falls | ||||||||
Red Wing | Johnny Pohl (1998) | 378 | 144 | 234 | 112 | |||
Redwood Valley | ||||||||
Richfield | ||||||||
River Lakes | ||||||||
Robbinsdale Armstrong | Aaron Johnson (2001) | 209 | 84 | 125 | 99 | |||
Robbinsdale Cooper | ||||||||
Rochester Century | ||||||||
Rochester John Marshall | ||||||||
Rochester Lourdes | Tyler Voigt (2009) | 164 | 75 | 89 | ||||
Rochester Mayo | ||||||||
Rogers | ||||||||
Roseau | ||||||||
Rosemount | ||||||||
Roseville Area | ||||||||
Sartell-St. Stephen | ||||||||
Sauk Rapids-Rice | Travis (TJ) Lane (1998) | 215 | 99 | 116 | ||||
Shakopee | Adam Cozine (2000) | 125 | ||||||
Silver Bay/Cook County | ||||||||
Simley | ||||||||
Sleepy Eye Area | ||||||||
South St. Paul | ||||||||
Spring Lake Park | ||||||||
St. Cloud Apollo | ||||||||
St. Cloud Cathedral | ||||||||
St. Cloud Tech | Travis Winter (2003) | 163 | 60 | 103 | ||||
St. Francis | ||||||||
St. Louis Park | ||||||||
St. Michael-Albertville | Tom Kessler (2009) | 136 | ||||||
St. Paul Academy/MPA | ||||||||
St. Paul Como Park | ||||||||
St. Paul Johnson | ||||||||
St. Paul Saints | ||||||||
St. Peter/LH/L/ML | ||||||||
St. Thomas Academy | ||||||||
Stillwater Area | ||||||||
Tartan | Justin Schwantes (1992) | 135 | ||||||
Thief River Falls | Michael Forney (2006) | 178 | ||||||
Totino-Grace | Jacob Searles (1995) | 198 | 82 | 116 | 94 | |||
Two Harbors | ||||||||
Virginia/MIB | ||||||||
Waconia | ||||||||
Wadena-Deer Creek | ||||||||
Walker-H-A | ||||||||
Warroad | TJ Oshie (2005) | 241 | 104 | 137 | 93 | |||
Waseca | ||||||||
Wayzata | ||||||||
White Bear Lake | ||||||||
Willmar | ||||||||
Windom Area | ||||||||
Winona | Joey Nadeau (2008) | |||||||
Woodbury | ||||||||
Worthington/RL-B |