WAYZATA TROJANS
WAYZATA TROJANS |
Year | Record | Result | Head Coach | Top Scorer | Top Goalie |
2015-2016 |
|
| Pat O'Leary |
|
|
2014-2015 | 12-12-3 | 6AA SF | Pat O'Leary | Max Zimmer | Alex Schilling |
2013-2014 | 20-6-1 | 6AA SF | Pat O'Leary | Max Zimmer | Vaughan Ahrens |
2012-2013 | 18-7-0 | State AA 4th | Pat O'Leary | Matthew Freytag | Aaron Dingmann |
2011-2012 | 16-10-1 | 6AA SF | Pat O'Leary | Sam Majka | Alec Almquist |
2010-2011 | 20-6-2 | 6AA Runner-Up | Carl Davis | Tony Cameranesi | Andrew McIntyre |
2009-2010 | 22-3-3 | 6AA SF | Carl Davis | Tony Cameranesi | McIntyre/Clayton |
2008-2009 | 17-9-1 | 6AA SF | Carl Davis | Billy Soule | Ty Simcoe |
2007-2008 | 7-15-4 | 6AA QF | Carl Davis |
| Ty Simcoe |
2006-2007 | 9-16-1 | 4AA SF | Carl Davis |
|
|
2005-2006 | 17-11-0 | 4AA Runner-Up | Carl Davis |
|
|
2004-2005 | 19-7-0 | 6AA SF | Carl Davis |
|
|
2003-2004 | 24-5-2 | State AA 4th | Carl Davis |
|
|
2002-2003 | 16-8-2 | 6AA QF | Carl Davis |
|
|
2001-2002 | 9-17-0 | 6AA QF | Carl Davis |
|
|
2000-2001 | 19-7-1 | 6AA Runner-Up | Carl Davis |
|
|
1999-2000 | 13-8-3 | 6AA SF | Carl Davis |
|
|
1998-1999 | 16-6-1 | 6AA QF | Carl Davis |
|
|
1997-1998 | 16-7-1 | 6AA SF | Carl Davis |
|
|
1996-1997 |
| 6AA SF | Carl Davis |
|
|
1995-1996 |
| 6AA QF | Carl Davis |
|
|
WAYZATA TROJANS |