| WOODBURY ROYALS | |||||
| Year | Record | Result | Head Coach | Top Scorer | Top Goalie |
| 2015-2016 | Wes Bolin | ||||
| 2014-2015 | 10-14-3 | 3AA QF | Wes Bolin | Jared Markeson | Austen Maculus |
| 2013-2014 | 8-18-0 | 3AA PI | Wes Bolin | Jack Glaeser | Austen Maculus |
| 2012-2013 | 6-17-3 | 3AA PI | Wes Bolin | Jordan Graham | Connor Kwiatkowski |
| 2011-2012 | 7-15-4 | 3AA PI | Wes Bolin | Erickson | Kelley | Josh Erickson |
| 2010-2011 | 13-13-0 | 3AA QF | Wes Bolin | Matt Pedersen | Moore | Erickson |
| 2009-2010 | 17-9-2 | 3AA Runner-Up | Wes Bolin | Max Gaede | Michael Ness |
| 2008-2009 | 21-4-2 | 3AA SF | Wes Bolin | Tony Pittman | Michael Ness |
| 2007-2008 | 24-7-0 | State AA 5th | Wes Bolin | David Eddy | Brandon Wigen |
| 2006-2007 | 22-8-1 | State AA 6th | Wes Bolin | David Eddy | Sam Foley |
| 2005-2006 | 16-10-2 | 2AA Runner-Up | Wes Bolin | Brady Mensing | Greg Moore |
| 2004-2005 | 13-14-0 | 2AA SF | Wes Bolin | Brady Mensing | Chad Helgason |
| 2003-2004 | 14-11-1 | 2AA QF | Bill Moore | Tim Schlattman | Drew Shurson |
| 2002-0003 | 10-17-0 | 2AA SF | Bill Moore | ||
| 2001-2002 | 7-19-1 | 2AA QF | Bill Moore | ||
| 2000-2001 | 16-11-0 | 2AA SF | Bill Moore | ||
| 1999-2000 | 8-14-1 | 2AA QF | Bill Moore | ||
| 1998-1999 | 9-15-0 | 3AA QF | Bill Moore | ||
| 1997-1998 | 10-11-3 | 3AA QF | |||
| 1996-1997 | 3AA QF | ||||
| 1995-1996 | 3AA QF | ||||
| 1994-1995 | 2AA SF | ||||
| 1993-1994 | 2AA QF | ||||
| 1992-1993 | 2-TII SF | ||||
| 1991-1992 | 2-TII QF | ||||
| 1990-1991 | Section 3 Prelim | ||||
| 1989-1990 | Section 3 Prelim | ||||
| 1988-1989 | Section 3 Prelim | ||||
| 1987-1988 | Section 3 Prelim | ||||
| 1986-1987 | Section 3 Prelim | ||||
| 1985-1986 | Section 3 Prelim | ||||
| 1984-1985 | Sect 3 - 2nd Rd | ||||
| 1983-1984 | Sect 3 - 2nd Rd | ||||
| 1982-1983 | Sect 3 - 2nd Rd | ||||
| WOODBURY ROYALS | 1975-1976 Inaugural Season | |||||

