Lee Ikola's overall record was 616-149-38 as the Head Coach at Edina and former Edina East high school from 1958-1991. You can read more about Coach Ikola on Wikipedia here.
Lorne Grosso
Rochester Mayo Spartans
694 Wins - 432 Losses - 29 Ties
#617 was won vs. Rochester John Marshall, 01/15/11
#600 was won vs. Albert Lea, 02/14/09
Coached his 1,000th game on 02/27/09 vs. Dodge County (won 7-0)
| Year | Wins | Losses | Ties | ||||||||||
| 2015-2016 | - | - | - | ||||||||||
| 2014-2015 | 16 | 9 | 1 | ||||||||||
| 2013-2014 | 16 | 9 | 1 | ||||||||||
| 2012-2013 | 21 | 6 | 0 | ||||||||||
| 2011-2012 | 17 | 9 | 1 | ||||||||||
| 2010-2011 | 12 | 11 | 2 | ||||||||||
| 2009-2010 | 7 | 19 | 0 | ||||||||||
| 2008-2009 | 17 | 9 | 1 | ||||||||||
| 2007-2008 | 15 | 11 | 1 | ||||||||||
| 2006-2007 | 13 | 14 | 0 | ||||||||||
| 2005-2006 | 17 | 9 | 1 | ||||||||||
| 2004-2005 | 12 | 14 | 1 | ||||||||||
| 2003-2004 | 16 | 9 | 1 | ||||||||||
| 2002-2003 | 9 | 16 | 1 | ||||||||||
| 2001-2002 | 17 | 7 | 0 | ||||||||||
| 2000-2001 | 16 | 6 | 2 | ||||||||||
| 1999-2000 | 24 | 4 | 0 | State Tournament | |||||||||
| 1998-1999 | 21 | 5 | 2 | State Tournament | |||||||||
| 1997-1998 | 18 | 4 | 2 | ||||||||||
| 1996-1997 | 24 | 3 | 0 | State Tournament | |||||||||
| 1995-1996 | 18 | 6 | 0 | ||||||||||
| 1994-1995 | 20 | 8 | 0 | State Tournament | |||||||||
| 1993-1994 | 14 | 12 | 1 | State Tournament | |||||||||
| 1992-1993 | 10 | 13 | 0 | ||||||||||
| 1991-1992 | 17 | 9 | 1 | State Tournament | |||||||||
| 1990-1991 | 17 | 6 | 1 | ||||||||||
| 1989-1990 | 17 | 8 | 0 | ||||||||||
| 1988-1989 | 17 | 8 | 0 | ||||||||||
| 1987-1988 | - | - | - | Italy sabbatical | |||||||||
| 1986-1987 | 12 | 9 | 0 | ||||||||||
| 1985-1986 | 17 | 6 | 0 | ||||||||||
| 1984-1985 | 17 | 6 | 0 | ||||||||||
| 1983-1984 | 14 | 8 | 0 | ||||||||||
| 1982-1983 | 10 | 13 | 1 | ||||||||||
| 1981-1982 | 18 | 7 | 1 | State Tournament | |||||||||
| 1980-1981 | 13 | 8 | 1 | ||||||||||
| 1979-1980 | 21 | 3 | 0 | ||||||||||
| 1978-1979 | 15 | 5 | 2 | ||||||||||
| 1977-1978 | 15 | 6 | 0 | ||||||||||
| 1976-1977 | 12 | 10 | 0 | ||||||||||
| 1975-1976 | 15 | 7 | 0 | ||||||||||
| 1974-1975 | 12 | 10 | 0 | ||||||||||
| 1973-1974 | 9 | 10 | 0 | ||||||||||
| 1972-1973 | 10 | 10 | 2 | ||||||||||
| 1971-1972 | 6 | 15 | 0 | ||||||||||
| 1970-1971 | 4 | 17 | 0 | ||||||||||
| 1969-1970 | 6 | 15 | 0 | ||||||||||
| 1968-1969 | 14 | 7 | 0 | ||||||||||
| 1967-1968 | 8 | 7 | 1 | ||||||||||
| 1966-1967 | 8 | 9 | 1 |
__________________________________________________________
State Tournament History
1982: Lost to Edina 7-4 in the quarterfinal (Edina won the championship 6-0 over White Bear Lake Mariner) | Defeated East Grand Forks 5-4 in overtime | Lost to Cloquet 9-4 to finish sixth
1992: Lost to Moorhead 7-1 in the quarterfinal (Moorhead finished second in the tournament) | Lost to Apple Valley 8-1 in the consolation semifinal
1994: Lost to South St. Paul 4-1 in the quarterfinal | Lost to White Bear Lake 4-1 in the consolation semifinal
1995: Defeated White Bear Lake 5-4 in the quarterfinal | Lost to Moorhead 5-4 in two overtimes in the semifinal (Moorhead finished 2nd) | Lost to Edina 6-2 to finish fourth
1997: Lost to Duluth East 3-2 in a very good quarterfinal game (Duluth East lost 1-0 to Edina in the championship game; Duluth East finished 26-1-1 on the season) | Mayo lost to Anoka 4-1 in the consolation semifinal
1999: Lost to Roseau 4-2 in the quarterfinal (Roseau was the 1999 State Champion defeating Academy of Holy Angels and Hastings in the semifinal and championship games) | Mayo lost to Eden Prairie 5-2 in the consolation semifinal
2000: Lost to Blaine 4-1 in the quarterfinal (Blaine defeated Duluth East 6-0 in the championship game) | defeated Bloomington Jefferson 3-1 in the consolation semifinal | Lost to Roseau 4-1 to finish sixth

