| STILLWATER PONIES | |||||
| Year | Record | Result | Head Coach | Top Scorer | Top Goalie | 
| 2015-2016 | Matt Doman | ||||
| 2014-2015 | 19-9-0 | 4AA SF | Matt Doman | Jackson Cates | Josh Benson | 
| 2013-2014 | 16-12-2 | AA State DNP | Matt Doman | John Heddle | Josh Benson | 
| 2012-2013 | 10-15-2 | 4AA SF | Phil Housley | Devin Cates | Colton Anderson | 
| 2011-2012 | 13-12-2 | 4AA SF | Phil Housley | Nick Anderson | Blake Cates | 
| 2010-2011 | 17-8-2 | 4AA SF | Phil Housley | Corbett/ Dochniak | Cates/Defiel | 
| 2009-2010 | 15-11-2 | 4AA SF | Phil Housley | Wilson Housley | Cotter/Pennella | 
| 2008-2009 | 13-12-3 | 4AA Runner-Up | Phil Housley | Blake Dochniak | Tristans Pennella | 
| 2007-2008 | 9-16-1 | 4AA QF | Phil Housley | Matt Johnson | Pennella/Cotter | 
| 2006-2007 | 12-12-2 | 3AA QF | Phil Housley | ||
| 2005-2006 | 12-12-2 | 3AA QF | Phil Housley | ||
| 2004-2005 | 8-13-5 | 3AA QF | Phil Housley | ||
| STILLWATER PONIES | 1950-1951 Inaugural Season | |||||
 


 
