| ROSEAU RAMS | |||||
| Year | Record | Result | Head Coach | Top Scorer | Top Goalie |
| 2015-2016 | Andy Lundbohm | ||||
| 2014-2015 | 13-13-1 | 8AA SF | Andy Lundbohm | Bryden Stoskopf | Landman/Woolever |
| 2013-2014 | 22-8-1 | State AA 5th | Andy Lundbohm | Z Yon/A Strand | Ryan Anderson |
| 2012-2013 | 17-9-1 | 8AA SF | Andy Lundbohm | Zach Yon | Ryan Anderson |
| 2011-2012 | 16-10-1 | 8AA SF | Andy Lundbohm | Alex Strand | Strand/Tangen |
| 2010-2011 | 13-14-0 | 8AA SF | Andy Lundbohm | Shane Omdahl | Jared Strand |
| 2009-2010 | 24-7-1 | State AA 6th | Andy Lundbohm | Shane Omdahl | Ethan Kvidt |
| 2008-2009 | 15-10-3 | 8AA Runner-Up | Scott Oliver | Tyler Landman | Ethan Kvidt |
| 2007-2008 | 29-2-0 | State AA 4th | Scott Oliver | Aaron Ness | Mike Lee |
| 2006-2007 | 29-2-0 | State AA Champs | Scott Oliver | ||
| 2005-2006 | 24-6-0 | State AA DNP | Scott Oliver | ||
| 2004-2005 | 15-12-1 | 8AA Runner-Up | Scott Oliver | ||
| 2003-2004 | 12-14-1 | 8AA SF | Scott Oliver | ||
| 2002-2003 | 6-18-2 | 8AA QF | Busty Erickson | ||
| 2001-2002 | 10-17-0 | 8AA SF | Bruce Olson | ||
| 2000-2001 | 15-12-0 | 8AA Runner-Up | Bruce Olson | ||
| 1999-2000 | 21-5-2 | State AA 5th | Aaron Broten | ||
| 1998-1999 | 27-1-0 | State AA Champs | Bruce Olson | ||
| 1997-1998 | 21-6-1 | State AA 4th | Bruce Olson | ||
| 1996-1997 | 8A Runner-Up | Bruce Olson | |||
| 1995-1996 | 8A Runner-Up | Bruce Olson | |||
| 1994-1995 | 8A Runner-Up | Bruce Olson | |||
| 1993-1994 | 8A SF | Bruce Olson | |||
| 1992-1993 | Sect 8-TI R-U | Bruce Olson | |||
| 1991-1992 | Sect 8-TI R-U | Bruce Olson | |||
| 1990-1991 | 22-5-0 | State DNP | Dean Blais | ||
| 1989-1990 | 26-2-0 | State Champs | Dean Blais | ||
| 1988-1989 | Gary Hokanson | ||||
| 1987-1988 | Gary Hokanson | ||||
| 1986-1987 | Gary Hokanson | ||||
| 1985-1986 | Gary Hokanson | ||||
| 1984-1985 | Gary Hokanson | ||||
| 1983-1984 | 21-5-0 | State 5th | Gary Hokanson | ||
| 1982-1983 | 19-8-0 | State 6th | Gary Hokanson | ||
| 1981-1982 | Gary Hokanson | ||||
| 1980-1981 | 19-6-0 | State DNP | Gary Hokanson | ||
| 1979-1980 | Gary Hokanson | ||||
| 1978-1979 | 23-3-0 | State 3rd | Gary Hokanson | ||
| 1977-1978 | 25-1-0 | State 3rd | Gary Hokanson | ||
| 1976-1977 | 24-2-0 | State 6th | Terry Abram | ||
| 1975-1976 | Terry Abram | ||||
| 1974-1975 | State DNP | Terry Abram | |||
| 1973-1974 | Terry Abram | ||||
| 1972-1973 | Terry Abram | ||||
| 1971-1972 | Terry Abram | ||||
| 1970-1971 | State 2nd | Terry Abram | |||
| 1969-1970 | Frank Macioch | ||||
| 1968-1969 | State 4th | Frank Macioch | |||
| 1967-1968 | State 5th | Frank Macioch | |||
| 1966-1967 | State 5th | Oscar Almquist | |||
| 1965-1966 | State 2nd | Oscar Almquist | |||
| 1964-1965 | State DNP | Oscar Almquist | |||
| 1963-1964 | State 5th | Oscar Almquist | |||
| 1962-1963 | State 3rd | Oscar Almquist | |||
| 1961-1962 | State 2nd | Oscar Almquist | |||
| 1960-1961 | State Champs | Oscar Almquist | |||
| 1959-1960 | Oscar Almquist | ||||
| 1958-1959 | State Champs | Oscar Almquist | |||
| 1957-1958 | State Champs | Oscar Almquist | |||
| 1956-1957 | State 2nd | Oscar Almquist | |||
| 1955-1956 | Oscar Almquist | ||||
| 1954-1955 | State DNP | Oscar Almquist | |||
| 1953-1954 | Oscar Almquist | ||||
| 1952-1953 | State DNP | Oscar Almquist | |||
| 1951-1952 | Oscar Almquist | ||||
| 1950-1951 | Oscar Almquist | ||||
| 1949-1950 | Oscar Almquist | ||||
| 1948-1949 | Oscar Almquist | ||||
| 1947-1948 | Oscar Almquist | ||||
| 1946-1947 | State 2nd | Oscar Almquist | |||
| 1945-1946 | State Champs | Oscar Almquist | |||
| 1944-1945 | Oscar Almquist | ||||
| 1943-1944 | Oscar Almquist | ||||
| 1942-1943 | Oscar Almquist | ||||
| 1941-1942 | Harold Paulson | ||||
| 1940-1941 | Bernie Bjork | ||||
| 1939-1940 | Bernie Bjork | ||||
| 1938-1939 | Bernie Bjork | ||||
| 1937-1938 | Bernie Bjork | ||||
| 1936-1937 | Homer Gilbertson | ||||
| 1935-1936 | Leon Johnston | ||||
| ROSEAU RAMS | 1935-1936 Inaugural Season | |||||

