| CLOQUET/ESKO/CARLTON LUMBERJACKS | |||||
| Year | Record | Result | Head Coach | Top Scorer | Top Goalie |
| 2015-2016 | Dave Esse | ||||
| 2014-2015 | 12-12-3 | 7AA SF | Dave Esse | Koby Bender | Holshouser/Newman |
| 2013-2014 | 8-15-2 | 7AA QF | Dave Esse | James Newgren | Zackery Strom |
| 2012-2013 | 16-9-2 | 7AA SF | Dave Esse | Westin Michaud | Strom/Ketola |
| 2011-2012 | 17-9-0 | 7AA QF | Dave Esse | Karson Kuhlman | John Scheuer |
| 2010-2011 | 17-10-0 | 7AA SF | Dave Esse | Jack McFarlane | Scheuer/Smith |
| 2009-2010 | 9-16-2 | 7AA QF | Dave Esse | Jack McFarlane | Scheuer/Smith |
| 2008-2009 | 6-19-2 | 7AA SF | Dave Esse | Jack McFarlane | Jordan Thompson |
| 2007-2008 | 15-13-2 | State AA DNP | Dave Esse | Justin Jokinen | Aaron Baker |
| 2006-2007 | 22-4-2 | 7AA Runner-Up | Dave Esse | ||
| 2005-2006 | 21-6-1 | 7AA Runner-Up | Dave Esse | ||
| 2004-2005 | 21-6-1 | 7AA Runner-Up | Dave Esse | ||
| 2003-2004 | 13-13-1 | 7AA SF | Dave Esse | ||
| 2002-2003 | 18-8-1 | 7AA SF | Dave Esse | ||
| 2001-2002 | 18-6-6 | State AA QF | Dave Esse | ||
| 2000-2001 | 21-7-0 | 7AA Runner-Up | Dave Esse | ||
| 1999-2000 | 17-8-0 | 7AA Runner-Up | Dave Esse | ||
| CLOQUET/ESKO/CARLTON LUMBERJACKS | 1946-1947 Inaugural Season | |||||

