| MAPLE GROVE CRIMSON | |||||
| Year | Record | Result | Head Coach | Top Scorer | Top Goalie |
| 2015-2016 | Todd Bergland | ||||
| 2014-2015 | 13-14-0 | 5AA SF | Tom Starkey | Josh Passolt | Goodman/McKenney |
| 2013-2014 | 15-9-3 | 5AA SF | Tom Starkey | Sam Valerius | Goodman/McKenney |
| 2012-2013 | 15-12-0 | 5AA SF | Gary Stefano | Valerius | Passolt | Danielson/McKenney |
| 2011-2012 | 24-4-2 | State AA DNP | Gary Stefano | Dylan Steman | Kyle Koop |
| 2010-2011 | 22-4-2 | 5AA Final | Gary Stefano | Dylan Steman | Ryan Coyne |
| 2009-2010 | 15-10-3 | 5AA Final | Gary Stefano | Alec Horton | Ryan Coyne |
| 2008-2009 | 20-4-3 | 5AA SF | Gary Stefano | Josh Gross | Sean Elmer |
| 2007-2008 | 14-13-0 | 5AA SF | Gary Stefano | Josh Gross | Frakes | Elmer |
| 2006-2007 | 16-11-0 | 4AA SF | Gary Stefano | ||
| 2005-2006 | 13-12-2 | 4AA SF | Gary Stefano | ||
| 2004-2005 | 14-11-2 | 4AA SF | Gary Stefano | ||
| 2003-2004 | 18-7-3 | 4AA Runner-Up | Gary Stefano | ||
| 2002-2003 | 12-13-1 | 4AA QF | Gary Stefano | ||
| 2001-2002 | 19-7-1 | 4AA SF | Gary Stefano | ||
| 2000-2001 | 10-12-5 | 4AA SF | Gary Stefano | ||
| 1999-2000 | 12-10-1 | 4AA QF | Gary Stefano | ||
| 1998-1999 | 16-7-1 | 4AA Runner-Up | Gary Stefano | ||
| 1997-1998 | 15-9-1 | 4AA Runner-Up | Gary Stefano | ||
| 1996-1997 | 10-12-2 | 4AA SF | Gary Stefano | ||
| MAPLE GROVE CRIMSON | 1996-1997 Inaugural Season | |||||

