| DODGE COUNTY WILDCATS | |||||
| Year | Record | Result | Head Coach | Top Scorer | Top Goalie |
| 2015-2016 | Eric Hofmann | ||||
| 2014-2015 | 6-17-0 | 1AA QF | Eric Hofmann | Nic Leisen | Mitch Sobotta |
| 2013-2014 | 9-14-3 | 1AA QF | Eric Hofmann | Tanner Default | Mitch Sobotta |
| 2012-2013 | 9-14-2 | 1AA P-I | Eric Hofmann | Tanner Default | Mitch Sobotta |
| 2011-2012 | 2-23-1 | 1AA P-I | Eric Hofmann | Sam Robinson | Eric Olson |
| 2010-2011 | 15-11-0 | 1AA P-I | Eric Hofmann | Chad Mundy | Dustin Stevens |
| 2009-2010 | 11-14-1 | 1AA QF | Matt Erredge | Drew Wohlfiel | Dustin Stevens |
| 2008-2009 | 8-16-3 | 1AA QF | Matt Erredge | Drew Wohlfiel | Dustin Stevens |
| 2007-2008 | 6-17-2 | 1AA QF | Matt Erredge | Dan Pletta | Curt Nelson |
| 2006-2007 | 22-5-0 | 1AA QF | Matt Erredge | ||
| 2005-2006 | 16-8-1 | 1AA QF | |||
| 2004-2005 | 17-6-2 | 1A QF | |||
| 2003-2004 | 15-9-0 | 1A QF | |||
| 2002-2003 | 6-16-0 | 1AA QF | |||
| 2001-2002 | 4-14-0 | 1AA QF | |||
| 2000-2001 | 5-12-0 | 1AA QF | |||
| 1999-2000 | 7-12-0 | 1A QF | |||
| 1998-1999 | 0-9-0 | 1A QF | |||
| DODGE COUNTY WILDCATS - 1998-1999 Inaugural Season | |||||

