Class AA Top 30 | 1AA | 2AA | 3AA | 4AA | 5AA | 6AA | 7AA | 8AA | AA Def |
Class A Top 30 | 1A | 2A | 3A | 4A | 5A | 6A | 7A | 8A | A Def |
Year-in-School | 12 | 11 | 10 | 9 | GOALS |
2010-2011 Top 30 Leading Scorers
Class AA
FINAL REGULAR SEASON | Through February 21st, 2011CHG = Change in position since 2/14/11
Name | Team | Pos | Yr | GP | G | A | Pts | CHG | |
1 | Justin Kloos | Lakeville South | F | 11 | 24 | 35 | 44 | 79 | NC |
2 | Josh Archibald | Brainerd/P/P | F | 12 | 25 | 27 | 46 | 73 | NC |
3 | Kyle Rau | Eden Prairie | F | 12 | 25 | 33 | 36 | 69 | NC |
4 | Tim Bonner | Osseo | F | 12 | 25 | 32 | 30 | 62 | +5 |
5 | Mitch McLain | Brainerd/P/P | F | 11 | 25 | 33 | 28 | 61 | +4 |
6T | AJ Michaelson | Apple Valley | F | 11 | 25 | 29 | 31 | 60 | -2 |
6T | Mike Dockry | Burnsville | F | 12 | 25 | 28 | 32 | 60 | -2 |
8 | Alex Harvey | Lakeville South | F | 11 | 24 | 29 | 30 | 59 | -4 |
9T | Matthew Pohlkamp | Brainerd/P/P | F | 11 | 25 | 30 | 28 | 58 | +2 |
9T | Patrick Moore | Grand Rapids | F | 12 | 25 | 18 | 40 | 58 | -2 |
11T | Trevor Olson | Duluth East | F | 11 | 24 | 20 | 35 | 55 | +12 |
11T | Ben Bahe | Hill-Murray | F | 12 | 25 | 26 | 29 | 55 | +9 |
13T | Austin Nelson | Hastings | F | 12 | 25 | 31 | 23 | 54 | -5 |
13T | Tony Cameranesi | Wayzata | F | 12 | 25 | 15 | 39 | 54 | +3 |
15T | Jack McFarlane | Cloquet/E/C | F | 12 | 24 | 21 | 32 | 53 | -2 |
15T | Brandon Wahlin | White Bear Lake | F | 12 | 25 | 27 | 26 | 53 | +14 |
17T | Jake Randolph | Duluth East | F | 11 | 23 | 25 | 27 | 52 | NEW |
17T | Jonny Brodzinski | Blaine | F | 12 | 25 | 27 | 25 | 52 | -4 |
17T | Pat Steinhauser | Benilde-St. Margaret's | F | 12 | 25 | 23 | 29 | 52 | -5 |
20T | Dom Toninato | Duluth East | F | 11 | 23 | 24 | 27 | 51 | NEW |
20T | Tyler Grubb | Farmington | F | 12 | 25 | 26 | 25 | 51 | -5 |
20T | Michael Zajac | Eagan | F | 11 | 25 | 23 | 28 | 51 | +3 |
23T | Gage Torrel | Monticello/A/ML | F | 11 | 25 | 26 | 24 | 50 | -6 |
23T | Karson Kuhlman | Cloquet/E/C | F | 9 | 25 | 16 | 34 | 50 | -6 |
25T | Joseph LaBate | Academy of Holy Angels | F | 12 | 25 | 27 | 22 | 49 | -5 |
25T | Bob Kinne | Cretin-Derham Hall | F | 12 | 25 | 19 | 30 | 49 | -8 |
27T | Nolan Meyer | Cloquet/E/C | F | 12 | 25 | 32 | 16 | 48 | -7 |
27T | Grant Besse | Benilde-St. Margaret's | F | 10 | 25 | 29 | 19 | 48 | -4 |
27T | Will Merchant | Eagan | F | 11 | 25 | 28 | 20 | 48 | -4 |
27T | Cullen Hurley | Academy of Holy Angels | F | 12 | 25 | 23 | 25 | 48 | NEW |
Pos=Position; Yr=Year-in-School; GP= Games Played; G= Goals; A=Assists; Pts=Overall Points