| November | December | January | Feb/March |
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||
| 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | 30 | 31 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 1 | |||||||||||||
Wednesday, August 1, 2007
Minnesota State HS Boys Champions - 1990-1999
Class AA
1999: Roseau (27-1-0)
1998: Duluth East (25-3-0)
1997: Edina (25-3-0)
1996: Apple Valley (27-1-0)
1995: Duluth East (25-3-0)
1994: Bloomington Jefferson (26-1-1)
Class A
1999: Benilde-St. Margaret's (26-2-0)
1998: Eveleth-Gilbert/ME (22-6-0)
1997: Red Wing (28-0-0)
1996: Warroad (24-4-0)
1995: International Falls (20-7-1)
1994: Warroad (24-4-0)
Tier I
1993: Bloomington Jefferson (28-0-0)
1992: Bloomington Jefferson (25-2-2)
Tier II
1993: Eveleth-Gilbert (14-14-0)
1992: Greenway (Coleraine) (16-12-0)
Single Class
1991: Hill-Murray (22-6-0)
1990: Roseau (26-2-0)
Labels:
State Champions
