2007 Minnesota State Boys High School Class A Champions
Hermantown Hawks
Roster | Schedule & Results | Indvidual & Team Statistics | After HS
Scoring
Goaltending
Team
Scoring
Name | Year | Points | G | A | +/- | PPG | |||||||||||||||||||||||||||||||||||
LeBlanc, Drew | 11 | 90 | 31 | 59 | +56 | 10 | |||||||||||||||||||||||||||||||||||
Schmidt, Ryan | 12 | 64 | 29 | 35 | +54 | 10 | |||||||||||||||||||||||||||||||||||
Huttel, Chad | 12 | 53 | 18 | 35 | +61 | 6 | |||||||||||||||||||||||||||||||||||
Christensen, Andrew | 12 | 37 | 16 | 21 | +41 | 1 | |||||||||||||||||||||||||||||||||||
Krause, Joe | 11 | 35 | 18 | 17 | +28 | 3 | |||||||||||||||||||||||||||||||||||
Engseth, Tommy | 12 | 35 | 17 | 18 | +29 | 3 | |||||||||||||||||||||||||||||||||||
Lonetto, Kyle | 11 | 33 | 15 | 18 | +26 | 10 | |||||||||||||||||||||||||||||||||||
Baker, Justin | 12 | 25 | 4 | 21 | +37 | 1 | |||||||||||||||||||||||||||||||||||
Huttel, Grant | 10 | 18 | 9 | 9 | +15 | 3 | |||||||||||||||||||||||||||||||||||
Engelmeier, Matt | 11 | 16 | 2 | 14 | +36 | 2 | |||||||||||||||||||||||||||||||||||
Smith, Dan | 11 | 11 | 5 | 6 | +10 | ||||||||||||||||||||||||||||||||||||
Peterson, Kurt | 10 | 10 | 6 | 4 | +9 | 1 | |||||||||||||||||||||||||||||||||||
Granmo, Brett | 12 | 10 | 2 | 8 | +12 | ||||||||||||||||||||||||||||||||||||
Hady, Kaelen | 11 | 7 | 2 | 5 | +6 | 1 | |||||||||||||||||||||||||||||||||||
Boese, Mike | 11 | 6 | 2 | 4 | +19 | ||||||||||||||||||||||||||||||||||||
Bockovich, Steve | 10 | 6 | 2 | 4 | +10 | ||||||||||||||||||||||||||||||||||||
Perrault, Branden | 10 | 5 | 2 | 3 | +3 | ||||||||||||||||||||||||||||||||||||
Solberg, Matt | 12 | 4 | 3 | 1 | +2 | ||||||||||||||||||||||||||||||||||||
Wargin, Koby | 11 | 3 | 1 | 2 | +4 | ||||||||||||||||||||||||||||||||||||
Hardy, Nathan | 12 | 3 | 0 | 3 | N/A | ||||||||||||||||||||||||||||||||||||
Serulle, Nick | 0 | 0 | 0 | +1 |
Goaltending
Name | Year | GP | W/L/T | Saves | Save % | GAA | |||||||||||||
Hardy, Nathan | 12 | 23 | 22-0-2 | 526 | .922 | 1.90 | |||||||||||||
Pelkey, Jessup | 12 | 8 | 7-0-0 | 122 | .931 | 1.63 |
Team
Power Play: 53 Goals | 155 Assists | 34.1%
Penalty Kill: 153 Kills | 166 Attempts | 92.2%