St. Thomas Academy Cadets
2007-2008 Varsity Roster
| 1 | Wynne, Zach | G | 10 | |||||||||||||
| 2 | Schmidt, Foley | D | 12 | |||||||||||||
| 3 | Stepan, Ryan | D | 12 | |||||||||||||
| 4 | Graveline, Joe | D | 10 | |||||||||||||
| 5 | Mergens, Tony | D | 12 | |||||||||||||
| 6 | Schreiner, Jon | D | 12 | |||||||||||||
| 7 | Sienko, Kevin | F | 11 | |||||||||||||
| 8 | Gavin, Noah | F | 10 | |||||||||||||
| 9 | Reid, A.J. | F | 9 | |||||||||||||
| 10 | Daly, Pat | F | 11 | |||||||||||||
| 11 | Baer, Matt | D | 11 | |||||||||||||
| 12 | Prokop, Marcus | F | 11 | |||||||||||||
| 14 | Isackson, Christian | F | 10 | |||||||||||||
| 15 | Crandall, Justin | F | 10 | |||||||||||||
| 16 | Riveness, Alex | F | 12 | |||||||||||||
| 17 | Walters, Ryan | F | 10 | |||||||||||||
| 18 | Rooney, Conor | F | 12 | |||||||||||||
| 19 | Peterson, Erick | F | 12 | |||||||||||||
| 20 | Vannelli, Rob | D | 12 | |||||||||||||
| 21 | Saintey, James | F | 12 | |||||||||||||
| 22 | Haverkamp, Marc | F | 12 | |||||||||||||
| 30 | Altrichter, Kurt | G | 10 | |||||||||||||
| 31 | McNeely, Matt | G | 9 |

