NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Sunday, January 13, 2008

Section vs. Section Standings: Class AA

CLASS AA: Overall Section vs. Section records (As of 01/13/08):

1. 6AA: 49-23-2 vs. other Class AA sections
2. 4AA: 38-31-0
3. 3AA: 41-38-1
4. 2AA: 32-31-3
5. 5AA: 24-27-3
6. 7AA: 31-36-1
7. 8AA: 14-18-2
8. 1AA: 9-31-4


The records do not reflect inter-Section games as there would be an equal number of wins and losses within each Section.

Class AA teams vs. Class A teams: 149-121-7

Class AA teams vs. North Dakota teams: 6-3-2

Class AA teams vs. Wisconsin teams: 2-3-0

Class AA teams vs. Canadian teams: 2-0-0


Section-by-Section Standings

vs. Section 1AA teams:

1. 8AA is 3-0-0 vs 1AA teams
2. 7AA: 1-0-0
2. 5AA: 1-0-0
4. 4AA: 4-1-0
5. 6AA: 4-1-1
6. 2AA: 8-3-2
7. 3AA: 9-4-1


vs. Section 2AA teams:

1. 4AA is 4-0-0 vs. 2AA teams
2. 3AA: 12-8-0
3. 6AA: 9-7-1
4. 8AA: 2-2-0
5. 1AA: 3-8-2
6. 7AA: 1-4-0
7. 5AA: 0-3-0

vs. Section 3AA teams:

1. 8AA is 2-0-0 vs. 3AA teams
2. 6AA: 10-3-0
3. 7AA: 4-2-0
4. 4AA: 13-14-0
5. 2AA: 8-12-0
6. 1AA: 4-9-1
7. 5AA: 0-1-0

vs. Section 4AA teams:

1. 7AA is 7-6-0 vs. 4AA teams
2. 3AA: 14-13-0
3. 6AA: 6-6-0
4. 5AA: 3-3-0
5. 1AA: 1-4-0
6. 8AA: 0-2-0
7. 2AA: 0-4-0

vs. Section 5AA teams:

1. 2AA is 3-0-0 vs. 5AA teams
2. 3AA: 1-0-0
3. 6AA: 9-3-0
4. 4AA: 3-3-0
5. 7AA: 10-12-1
6. 8AA: 1-5-2
7. 1AA: 0-1-0

vs. Section 6AA teams:

1. 4AA is 6-6-0 vs. 6AA teams
2. 8AA: 2-2-0
3. 2AA: 7-9-1
4. 5AA: 3-9-0
5. 3AA: 3-10-0
6. 1AA: 1-5-1
7. 7AA: 1-8-0

vs. Section 7AA teams:

1. 6AA is 8-1-0 vs. 7AA teams
2. 2AA: 4-1-0
3. 4AA: 6-7-0
4. 8AA: 4-7-0
5. 5AA: 12-10-1
6. 3AA: 2-4-0
7. 1AA: 0-1-0

vs. Section 8AA teams:

1. 4AA is 2-0-0 vs. 8AA teams
2. 5AA: 5-1-2
3. 7AA: 7-4-0
4. 6AA: 2-2-0
4. 2AA: 2-2-0
6. 3AA: 0-2-0
7. 1AA: 0-3-0