NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Friday, February 22, 2008

Playoff Results: Thursday, February 21st

February 21st (Thursday)

Section 1AA Playoffs
-Quarterfinals-
(1) Lakeville South 12, (9) Dodge County 0
(5) Rochester Mayo 4, (4) Rochester Century 2 - Story
(2) Owatonna 6, (7) Winona 2 - Story
(3) Lakeville North 6, (6) Farmington/Randolph 0

Section 2AA Playoffs
-Quarterfinals-
(1) Edina 13, (8) Bloomington Kennedy 3
(4) Academy of Holy Angels 5, (5) Chaska 0
(2) Burnsville 10, (7) Prior Lake 0
(3) Bloomington Jefferson 5, (6) Shakopee 1

Section 3AA Playoffs
-Quarterfinals-
(3) Eastview 4, (6) Apple Valley 2
(2) Woodbury 10, (7) Eagan 0
(4) Cretin-Derham Hall 9, (5) Hastings 1
(1) Rosemount 6, (8) Park (Cottage Grove) 2

Section 6AA Playoffs
-Quarterfinals-
(2) Benilde-St. Margaret's 8, (7) Minneapolis West 0
(3) Eden Prairie 5, (6) Robbinsdale Armstrong 4
(1) Minnetonka 14, (8) Robbinsdale Cooper 1
(4) Hopkins 6, (5) Wayzata 5 (OT)

Section 1A Playoffs
-Quarterfinals-
(2) Mankato West 8, (7) Faribault 2
(1) Rochester Lourdes 12, (8) La Crescent 2
(3) Albert Lea 9, (6) Northfield 1
(4) New Prague 4, (5) Red Wing 2

Section 2A Playoffs
-Quarterfinals-
(3) Mound-Westonka 7, (6) Orono 6 (OT)
(4) Holy Family Catholic/Waconia 4, (5) Providence Academy 2

Section 3A Playoffs
-Quarterfinals-
(1) New Ulm 4, (8) Redwood Valley 0
(4) Marshall 6, (5) Willmar 4
(2) Hutchinson 4, (7) Luverne 3
(3) Litchfield/Dassel-Cokato 5, (6) Windom Area 2

Section 4A Playoffs
-Quarterfinal-
(3) Mahtomedi 7, (6) Minnehaha Academy 0

Section 5A Playoffs
-Quarterfinals-
(4) Hermantown 3, (5) Mora/Hinckley-Finlayson 1
(3) Duluth Denfeld 11, (6) Pine City/Rush City 1
(2) Sauk Rapids-Rice 4, (7) Proctor 2
(1) St. Cloud Cathedral 8, (8) Princeton 1

Section 7A Playoffs
-Quarterfinals-
(2) International Falls 12, (7) Ely/Tower-Soudan/Babbitt-Embarrass 0
(1) Duluth Marshall 6, (8) Eveleth-Gilbert/Mesabi East 0
(4) Virginia/Mountain Iron-Buhl 5, (5) Greenway 3
(3) Hibbing/Chisholm 9, (6) Two Harbors 2

Section 8A Playoffs
-Quarterfinals-
(1) Warroad 7, (8) Crookston 0 - Story
(4) Thief River Falls 2, (5) Bemidji 1 - Story