NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Saturday, November 1, 2008

Bagley/Fosston Flyers 2008-2009 Schedule

Section: 8A | Roster | Stats
Conference: Northwest
Head Coach: Andrew Petersen
Home Ice: Albert Kaiser Arena, Bagley, MN
2007-2008 Record: 2-22-0 | Lost to LOW 3-6 | 8A FR

0-1-0 | 0-10 | at Northern Lakes (8AA) | 12/02/08 Breezy Point Ice Arena
0-2-0 | 2-3 | Ely/Babbitt-Embarrass/Tower-Soudan (7A) | 12/06/08 Albert Kaiser Arena
0-3-0 | 0-7 | Red Lake Falls (8A) | 12/09/08 Albert Kaiser Arena
0-4-0 | 0-7 | Prairie Centre Area (6A) | 12/12/08 Albert Kaiser Arena
0-5-0 | 2-10 | St. Paul Como Park (4AA) | 12/13/08 Albert Kaiser Arena
0-6-0 | 1-8 | Northern Lakes (8AA) | 12/29/08 Northern Lakes Tournament | First Round
0-7-0 | 1-6 | Red Lake Falls (8A) | 12/30/08 Northern Lakes Tournament | Second Round
0-8-0 | 2-8 | Morris/Benson (6A) | 12/31/08 Northern Lakes Tournament | Third Round
PPD | at Ely/Babbitt-Embarrass/Tower-Soudan (7A) | 01/03/09 Ely Ice Arena
0-9-0 | 1-9 | at Park Rapids Area (8A) | 01/06/09 Park Rapids Community Center
0-10-0 | 5-8 | at Kittson Central (8A) | 01/09/09 Hallock Ice Arena
0-11-0 | 1-3 | at Wahpeton (ND) | 01/17/09 Stearns Sports Arena
0-12-0 | 1-7 | Kittson Central (8A) | 01/20/09 Albert Kaiser Arena
0-13-0 | 1-5 | at Ely/Babbitt-Embarrass/Tower-Soudan (7A) | 01/22/09 Ely Ice Arena
0-14-0 | 2-3 | Walker-Hackensack-Akeley (8A) | 01/24/09 Walker Area Community Center
0-15-0 | 0-6 | at Red Lake Falls (8A) | 01/27/09 Cardin-Hunt Arena
0-16-0 | 3-4 | Northern Lakes (8AA) | 02/05/09 Albert Kaiser Arena
1-16-0 | 7-0 | Wahpeton (ND) | 02/07/09 Albert Kaiser Arena
1-17-0 | 0-8 | at Detroit Lakes (6A) | 02/10/09 Freeman Sports Arena
1-18-0 | 2-5 | Walker-Hackensack-Akeley (8A) | 02/12/09 Albert Kaiser Arena

Section 8A Playoffs

1-19-0 | 0-9 | Lake of the Woods | 02/24/09 Baudette Arena | First Round
______________________________________________________

Regular Season Schedule Breakdown: 19 games
vs. Class A Teams: 13 | 0-13-0
6A: 0-3-0
7A: 0-2-0
8A: 0-8-0

vs. Class AA Teams: 4 | 0-4-0
4AA: 0-1-0
8AA: 0-3-0

vs. North Dakota Teams: 2 | 1-1-0