Cambridge-Isanti Bluejackets
2008-2009 Varsity Roster
| 2 | Reid Peterson | D | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Zach Heuring | D | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jordan Wagner | D | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Garrett D'Aigle | F | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Erik Lemieux | Alternate Captain | F | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jesse Orttel | F | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Keith Reick | F | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jerid Adamson | Alternate Captain | D | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jordan Treichel | F | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | Josh Klingseisen | F | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | Erik Johnson | F | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | Brandon Ziebarth | F | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | Jordon Sibell | D | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | Luke Sutton | D | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | Peter Johnson | F | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | Lucas Rouen | F | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | JT Treichel | D | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | Richie Brown | F | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 21 | Nathan Holter | Captain | F | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | Lucas Armstrong | F | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | Wyatt Soderquist | G | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 33 | Joe Renier | G | 11 |
Head Coach: Chad Carlson
Assistant Coaches: Dan Sibell, Tom Treichel

