Ely/Babbitt-Embarrass/Tower-Soudan T'Wolves
2008-2009 Varsity Roster
2008-2009 Varsity Roster
2 | Matt Urbas | F | 12 | 6'1" | ||||||||||||||||||||||||||||||
3 | Billy Foy | F | 9 | 5'9" | ||||||||||||||||||||||||||||||
4 | Sam Swanson | F | 11 | 5'8" | ||||||||||||||||||||||||||||||
5 | Cory Two-Crow | D | 9 | 5'10" | ||||||||||||||||||||||||||||||
6 | Nick Matthews | F | 9 | 5'5" | ||||||||||||||||||||||||||||||
7 | Shane Donner | F | 11 | 5'11" | ||||||||||||||||||||||||||||||
8 | Tyler Peterson | D | 12 | 5'10" | ||||||||||||||||||||||||||||||
9 | Tom Beaty | D | 12 | 6'4" | ||||||||||||||||||||||||||||||
10 | Greg Helget | D | 9 | 5'7" | ||||||||||||||||||||||||||||||
11 | Trevor Nelson | F | 12 | 5'10" | ||||||||||||||||||||||||||||||
12 | Alex Koschak | D/F | 10 | 6'1" | ||||||||||||||||||||||||||||||
13 | Nick Roloff | |||||||||||||||||||||||||||||||||
14 | Nick Milovich | D/F | 10 | 5'11" | ||||||||||||||||||||||||||||||
15 | Ryan Mahoney | F | 8 | 5'6" | ||||||||||||||||||||||||||||||
16 | Mike Skelton | F | 12 | 5'11" | ||||||||||||||||||||||||||||||
17 | Storm Myers | D | 11 | 6'0" | ||||||||||||||||||||||||||||||
18 | Manning Carter | D | ||||||||||||||||||||||||||||||||
20 | Patrick Leustek | F | 7 | 5'2" | ||||||||||||||||||||||||||||||
22 | Logan Murphy | D | 12 | 6'0" | ||||||||||||||||||||||||||||||
25 | Zack Moser | D | 12 | 6'0" | ||||||||||||||||||||||||||||||
27 | Austin Berens | F | 8 | 4'10" | ||||||||||||||||||||||||||||||
28 | Kenny Bissonette | F | 12 | 5'10" | ||||||||||||||||||||||||||||||
31 | Ryan Puzel | G | 12 | 5'6" | ||||||||||||||||||||||||||||||
33 | Cody Bialik | G | 9 | 5'7" |
***Returning players are in BOLD
Head Coach: Kurt Mattila