Forest Lake Rangers
2008-2009 Varsity Roster
2008-2009 Varsity Roster
| 1 | Chris Fritzinger | G | 12 | 5'8" | 170 lbs | |||||||||||||||||||||||||||||||||
| 2 | Dan Fick | D | 11 | 5'10" | 165 lbs | |||||||||||||||||||||||||||||||||
| 4 | Lucas Bohnen | D | 11 | 6'0" | 180 lbs | |||||||||||||||||||||||||||||||||
| 5 | Zach Mertes | D | 5'8" | 155 lbs | ||||||||||||||||||||||||||||||||||
| 6 | Sean Garry | D | 12 | 5'11" | 170 lbs | |||||||||||||||||||||||||||||||||
| 8 | Jake Hipp | F | 11 | 5'11" | 165 lbs | |||||||||||||||||||||||||||||||||
| 9 | Shane Herbert | F | 11 | 6'0" | 160 lbs | |||||||||||||||||||||||||||||||||
| 10 | Derek Harrison | F | 12 | 5'10" | 185 lbs | |||||||||||||||||||||||||||||||||
| 11 | Kyle Young | F | 12 | 5'10" | 185 lbs | |||||||||||||||||||||||||||||||||
| 15 | Matt Wethammer | D | 12 | 5'10" | 175 lbs | |||||||||||||||||||||||||||||||||
| 16 | Andy Barsness | D | 11 | 6'1" | 185 lbs | |||||||||||||||||||||||||||||||||
| 17 | Cory Radke | F | 12 | 5'6" | 130 lbs | |||||||||||||||||||||||||||||||||
| 19 | Trevor Waldoch | D | 11 | 6'1" | 175 lbs | |||||||||||||||||||||||||||||||||
| 21 | Kyle Jensen | F | 12 | 5'9" | 165 lbs | |||||||||||||||||||||||||||||||||
| 22 | Corey Manning | F | 12 | 5'6" | 165 lbs | |||||||||||||||||||||||||||||||||
| 23 | Blake Carpenter | F | 5'8" | 135 lbs | ||||||||||||||||||||||||||||||||||
| 24 | Ryan Suess | F | 11 | 5'11" | 165 lbs | |||||||||||||||||||||||||||||||||
| 25 | Derek Keeney | F | 12 | 6'0" | 165 lbs | |||||||||||||||||||||||||||||||||
| 26 | Brad Ristow | F | 12 | 5'8" | 170 lbs | |||||||||||||||||||||||||||||||||
| 28 | Luke Arrigoni | F | 5'6" | 160 lbs | ||||||||||||||||||||||||||||||||||
| 30 | Paul Moberg | G | 12 | 6'0" | 170 lbs | |||||||||||||||||||||||||||||||||
| 37 | Christian Gaffy | G | 6'0" | 170 lbs | ||||||||||||||||||||||||||||||||||
| 55 | Cory Capra | F | 12 | 6'4" | 150 lbs |
***Returning players are in BOLD
Head Coaches: Kevin Willey, Mark Phenow

