Hopkins Royals
2008-2009 Varsity Roster
2008-2009 Varsity Roster
1 | Rob Weiner | G | 6'0" | 170 lbs | ||||||||||||||||||||||||||||||||||
2 | Matt Kallas | D | 12 | 6'3" | 195 lbs | |||||||||||||||||||||||||||||||||
3 | Tom Plotkin | D | 12 | 6'1" | 175 lbs | |||||||||||||||||||||||||||||||||
4 | Jon Groom | F | 11 | 5'8" | 150 lbs | |||||||||||||||||||||||||||||||||
5 | RJ Kakach | D | 12 | 6'4" | 170 lbs | |||||||||||||||||||||||||||||||||
6 | Tom McCue | D | 11 | 6'0" | 175 lbs | |||||||||||||||||||||||||||||||||
7 | Joe Brumfield | F | 12 | 5'10" | 170 lbs | |||||||||||||||||||||||||||||||||
8 | Matt Rowley | D | 12 | 6'1" | 170 lbs | |||||||||||||||||||||||||||||||||
9 | Travis Boyd | F | 9 | 5'9" | 155 lbs | |||||||||||||||||||||||||||||||||
10 | Matt Hazuka | F | 11 | 6'3" | 190 lbs | |||||||||||||||||||||||||||||||||
11 | Archie Skalbeck | F | 11 | 5'9" | 150 lbs | |||||||||||||||||||||||||||||||||
12 | Erik Kiihn | F | 11 | 6'1" | 190 lbs | |||||||||||||||||||||||||||||||||
13 | Kyle Dalton | F | 10 | 6'0" | 160 lbs | |||||||||||||||||||||||||||||||||
15 | Mike Magnuson | D | 11 | 6'0" | 175 lbs | |||||||||||||||||||||||||||||||||
17 | Zach Zoidis | F | 11 | 6'1" | 180 lbs | |||||||||||||||||||||||||||||||||
18 | Johnnie Hicks | Captain | F | 12 | 6'1" | 210 lbs | |||||||||||||||||||||||||||||||||
19 | Matt Baillie | D | 10 | 5'11" | 155 lbs | |||||||||||||||||||||||||||||||||
20 | Ryan Colvin | F | 12 | 6'0" | 165 lbs | |||||||||||||||||||||||||||||||||
21 | Nate Seashore | Captain | F | 12 | 6'1" | 170 lbs | |||||||||||||||||||||||||||||||||
25 | Alex Hohertz | D | 12 | 6'3" | 195 lbs | |||||||||||||||||||||||||||||||||
30 | Alex Fons | Captain | G | 11 | 6'0" | 180 lbs | |||||||||||||||||||||||||||||||||
35 | Steve Kannenberg | G | 12 | 6'0" | 155 lbs |
**Returning players are in BOLD
Head Coach: Chad Nyberg
Assistant Coaches: Tod Dungan, Jeremy Stier, Justin DeGriselles