Monticello/Annandale/Maple Lake Stars
2008-2009 Varsity Roster
2008-2009 Varsity Roster
4 | Tanner Bell | F | 11 | |||||||||||
5 | Kyle Heiber | D | 11 | 5'11" | 155 lbs | |||||||||
6 | Reece Berns | F | 12 | 6'1" | 180 lbs | |||||||||
7 | Mitch Haabala | D | 12 | |||||||||||
8 | Robbie Hannon | F | 12 | 6'1" | 175 lbs | |||||||||
9 | Evan Hesse | F | 10 | |||||||||||
10 | Brian Karg | F | 12 | 5'9" | 165 lbs | |||||||||
11 | Jake Lindenfelser | F | ||||||||||||
12 | Ben Brion | F | ||||||||||||
13 | Drew Davis | D | 12 | 5'9" | 160 lbs | |||||||||
14 | Taylor Tollefson | F | 11 | 5'9" | 155 lbs | |||||||||
16 | Michael Olson | F | 12 | 5'8" | 155 lbs | |||||||||
17 | Eric Blonigen | F | 10 | |||||||||||
18 | Gage Torrel | F | 9 | |||||||||||
20 | Erick Spiegler | F | ||||||||||||
22 | Jeremy Walker | D | 12 | 5'10" | 165 lbs | |||||||||
23 | Kevin Ellis | F | 12 | 6'6" | 220 lbs | |||||||||
24 | Dan Jensen | D | 10 | |||||||||||
26 | Tom Mitchell | D | 11 | 5'11" | 175 lbs | |||||||||
27 | Mario Frucci | F | 12 | 5'7" | 145 lbs | |||||||||
28 | Donald Bush | F | 10 | |||||||||||
30 | Trent Maurer | G | 11 | 5'9" | 155 lbs | |||||||||
35 | Gary Welch | G | 11 | |||||||||||
37 | Jake Stejskal | D | 6'0" | 223 lbs |
Head Coach: Josh Solem
Assistant Coaches: Brad Sohler, Ben Monahan, Craig Larson, Arin Van Culin