Mound-Westonka White Hawks
2008-2009 Varsity Roster
2008-2009 Varsity Roster
1 | Aaron Davis | G | 11 | 5'8" | 140 lbs | R | 01/15/1992 | |
2 | Nick Kuehl | D | 11 | 6'1" | 165 lbs | L | 07/17/1991 | |
3 | Josh Bingham | F | 11 | 5'11" | 175 lbs | L | 11/25/1991 | |
4 | Derek Swanson | F | 11 | 5'7" | 140 lbs | L | 04/09/1992 | |
5 | Broc Couser | D | 12 | 5'11" | 170 lbs | R | 07/03/1991 | |
6 | Riley Hanson | F | 11 | 6'1" | 185 lbs | R | 08/02/1991 | |
7 | Sam Thaler | D | 11 | 5'11" | 185 lbs | L | 01/07/1992 | |
8 | Colby Kratch | F | 12 | 6'4" | 220 lbs | L | 11/17/1990 | |
9 | Riley Horgan | Captain | F | 12 | 6'0" | 160 lbs | L | 11/19/1990 | |
10 | Kirby Horgan | New Impact Player | F | 10 | 6'1" | 170 lbs | R | 02/12/1993 | |
11 | Colin Mayer | Captain | F | 11 | 5'8" | 165 lbs | L | 12/30/1991 | |
12 | Dan Hoy | F | 10 | 6'4" | 185 lbs | R | 09/06/1992 | |
13 | Ben Curti | Captain | F | 11 | 6'1" | 206 lbs | L | 10/13/1991 | |
14 | James Sterne | F | 11 | 6'4" | 165 lbs | R | 07/31/1991 | |
15 | Cody Anderson | D | 11 | 6'3" | 185 lbs | L | 10/31/1991 | |
16 | Matt Pearson | New Impact Player | D | 10 | 6'0" | 165 lbs | R | 09/13/1992 | |
17 | Tanner Botts | D | 11 | 6'3" | 165 lbs | R | 09/02/1991 | |
18 | Joey Blackstone | F | 10 | 5'10" | 150 lbs | R | 04/24/1993 | |
19 | Tyler Eckstrom | New Impact Player | F | 11 | 5'11" | 160 lbs | L | 10/30/1991 | |
20 | Seth Lacey | F | 11 | 5'9" | 175 lbs | L | 08/23/1992 | |
21 | Riley Williams | New Impact Player | F | 9 | 5'7" | 150 lbs | L | 12/21/1993 | |
22 | AJ Vanecek | D | 10 | 5'5" | 120 lbs | R | 07/27/1992 | |
24 | Zac Holmes | F | 10 | 5'11" | 165 lbs | R | 02/15/1993 | |
26 | Michael Dreyer | F | 10 | 5'10" | 150 lbs | R | 02/05/1993 | |
27 | Michael Foerster | D | 11 | 6'1" | 167 lbs | R | 02/01/1992 | |
28 | Joe Graphenteen | D | 10 | 5'8" | 140 lbs | L | 03/11/1993 | |
29 | Matt Stahlke | F | 11 | 5'11" | 155 lbs | R | 12/11/1991 | |
30 | Ben Myers | G | 11 | 6'0" | 165 lbs | L | 09/04/1991 | |
31 | Dan Swanson | G | 12 | 6'0" | 170 lbs | R | 07/13/1990 | |
32 | Mike Ewing | D | 10 | 6'3" | 177 lbs | R | 12/10/1992 | |
36 | Ben Cole | D | 10 | 5'10" | 145 lbs | L | 07/03/1993 | |
37 | Zach Knutson | F | 10 | 5'5" | 135 lbs | R | 01/31/1993 | |
38 | Dave Larson | F/D | 10 | 5'10" | 185 lbs | L | 09/03/1992 | |
40 | Miles Wilson | G | 11 | 5'8" | 145 lbs | L | 12/19/1991 |
**Returning players are in BOLD
Head Coach: Doug Runke
Assistant Coaches: Dick Emahiser, Pat Jacobsen, Ryan Ess
Managers: Jameson Bupp, Charlie Hales