North Branch Vikings
2008-2009 Varsity Roster
2008-2009 Varsity Roster
| 2 |       Colin Anton |    F |    12 |   6'2" |  170 lbs |     |||||||
| 3 |       Tony Ceroll |    F |    10 |  5'10" |  150 lbs |   |||||||
| 4 |       Bobby Magistad |    F |    11 |  5'4" |  125 lbs |   |||||||
| 5 |       Ken Broden |    F |    11 |  5'11" |  155 lbs |   |||||||
| 6 |       Zak Carchedi | New Impact Player |    D |    10 |  5'9" |  160 lbs |   |||||||
| 7 |       Josh Arnold |    F |    12 |  6'0" |  155 lbs |   |||||||
| 8 |       Jarrett Sachs |    F |    11 |  5'8" |  130 lbs |   |||||||
| 9 |       Tom Toohey |    F |    10 |  6'2" |  165 lbs |   |||||||
| 10 |       Jake Lenards |    D |    12 | 6'0" | 172 lbs |    |||||||
| 11 |       Lane Noyes |    F |    11 |  5'9" |  145 lbs |   |||||||
| 12 |       Michael Santa Brigida | New Impact Player |    F |    10 |  5'10" |  147 lbs |   |||||||
| 13 |       David Henderson |    D |    11 |  5'7" |  155 lbs |   |||||||
| 14 |       Dalton Miska |    F |    12 |  6'0" |  150 lbs |   |||||||
| 15 |       Brian Dahlstrom |    D |    12 |  6'0" |  240 lbs |   |||||||
| 16 |       Jake Zengerle |    D |    11 |  5'9" |  145 lbs |   |||||||
| 17 |       Tanner Danks |    F |    10 |  5'5" |  115 lbs |   |||||||
| 18 |       Gavin Runberg |    F |    11 |  5'7" |  130 lbs |   |||||||
| 19 |       Charlie Fernow |    D |    11 |  5'10" |  170 lbs |   |||||||
| 20 |       Adam Wuertz |    F |    11 |  5'8" |  145 lbs |   |||||||
| 21 |       Caske Owen | New Impact Player |    D |    10 |  6'0" |  195 lbs |   |||||||
| 22 |       Anthony Zengerle |    D |    11 |  5'9" |  194 lbs |   |||||||
| 30 |       Josh Anderson |    G |    10 |  6'2" |  176 lbs |   |||||||
| 35 |       Nic Miller |    G |    10 |  5'8" |  135 lbs |   |||||||
| Lucas Boyce |    F |    9 |  5'8" |  138 lbs |   ||||||||
| David Cunningham |    F |    10 |  5'5" |  125 lbs |   ||||||||
| Billy Hampton |    F |    10 |  5'8" |  140 lbs |   ||||||||
| Trent Klatt |    F |    10 |  5'11" |  145 lbs |   ||||||||
| Brady Nagle |    F |    11 |  5'10" |  140 lbs |   ||||||||
| Kody Orvis |    F |    9 |  5'0" |  106 lbs |   
**Returning players are in BOLD

