Robbinsdale Cooper
2008-2009 Varsity Roster
2008-2009 Varsity Roster
2 | Jake Morgan | Captain | D | 12 | |||||||||
4 | Sam Morgen | D | 9 | |||||||||
5 | RJ Rockwell | F | 10 | |||||||||
6 | Orion Hunter | F | 9 | |||||||||
8 | Steve Vizenor | D | 10 | |||||||||
10 | Ryan Olson | F | 11 | |||||||||
11 | John Holten | F | 12 | |||||||||
12 | JJ Cruikshank | F | 11 | |||||||||
13 | Evan Bern | D | 10 | |||||||||
14 | Todd Younghans | F | 12 | |||||||||
16 | Sean Duffey | Captain | F | 12 | |||||||||
17 | Jack Halverson | F | 11 | |||||||||
18 | Ben Whelan | F | 11 | |||||||||
19 | Jim Crandall | F | 12 | |||||||||
21 | Casey Maikkula | F | 12 | |||||||||
25 | Evan Moore | D | 10 | |||||||||
26 | Daniel Nightingale | F | 11 | |||||||||
27 | Tim Roberg | F | ?? | |||||||||
30 | Trent Kallas | F | 12 | |||||||||
33 | David Bajari | G | 10 | |||||||||
44 | Derek Oster | G | 11 |
**Returning players are in BOLD
Head Coach: Bill Rooney