Rochester John Marshall Rockets
2008-2009 Varsity Roster
2 | Max Foley | Captain | F | 12 | |||||||||||||||||||||
3 | Reed Miller | New Impact Player | F | 10 | |||||||||||||||||||||
4 | Ryan Yetzer | New Impact Player | F | 10 | |||||||||||||||||||||
5 | Anthony Johnson | New Impact Player | D | 10 | |||||||||||||||||||||
6 | Zach Johnson | New Impact Player | F | 10 | |||||||||||||||||||||
7 | Chris Brauckman | F | 11 | |||||||||||||||||||||
8 | Nate Armstrong | F | 11 | |||||||||||||||||||||
9 | Alex Peterson | D | 12 | |||||||||||||||||||||
10 | Derek Hovick | Captain | D | 12 | |||||||||||||||||||||
12 | Tyler Radosevich | F | 12 | |||||||||||||||||||||
14 | Zach Ewing | D | 10 | |||||||||||||||||||||
15 | Darryn Liedl | F | 10 | |||||||||||||||||||||
16 | Eric Mackey | F | 10 | |||||||||||||||||||||
18 | Ryan Pacheco | D | 11 | |||||||||||||||||||||
19 | Tom Foley | D | 10 | |||||||||||||||||||||
21 | Alex Antolak | F | 11 | |||||||||||||||||||||
22 | Ken Jensen | F | 9 | |||||||||||||||||||||
23 | Jason Macken | F | 9 | |||||||||||||||||||||
24 | Ben Benson | D | 9 | |||||||||||||||||||||
25 | Nate Polansky | F | 12 | |||||||||||||||||||||
26 | Tha Coughlon | F | 11 | |||||||||||||||||||||
27 | Nishart Nayar | F | 10 | |||||||||||||||||||||
28 | Ian Turner | D | 11 | |||||||||||||||||||||
29 | Matt Potaracke | G | 9 | |||||||||||||||||||||
30 | Brandon Koster | F | 9 | |||||||||||||||||||||
31 | Andrew Bromberg | G | 10 | |||||||||||||||||||||
31 | Jesse Newmann | G | 9 | |||||||||||||||||||||
32 | Joe Furness | F | 11 | |||||||||||||||||||||
34 | Gavin Polansky | F | 10 | |||||||||||||||||||||
35 | Bryan King | G | 10 | |||||||||||||||||||||
36 | Meola Cheak | F | 9 | |||||||||||||||||||||
38 | Nolan Bowron | D | 9 | |||||||||||||||||||||
39 | Ryan McKey | F | 10 | |||||||||||||||||||||
40 | Drew Gustason | F | 9 | |||||||||||||||||||||
42 | Reed Klompenhower | F | 10 |
**Returning players in BOLD
Head Coach: Scott Lecy
Assistant Coaches: Andy Cousin, Pete Moehnke, Jared Skovbroten