St. Francis Saints
2008-2009 Varsity Roster
2008-2009 Varsity Roster
1 | Andy Benik | G | 11 | 5'10" | 170 lbs | |||||||||||||||||||||||||||||||||
2 | Aaron Schuster | F | 12 | 5'7" | 170 lbs | |||||||||||||||||||||||||||||||||
3 | Jack Beckman | D | 10 | 5'9" | 175 lbs | |||||||||||||||||||||||||||||||||
4 | Cory Johnson | D | 11 | 6'0" | 165 lbs | |||||||||||||||||||||||||||||||||
5 | Joe McDougal | D | 10 | 5'6" | 160 lbs | |||||||||||||||||||||||||||||||||
7 | Ben Huninghake | D | 12 | 6'1" | 210 lbs | |||||||||||||||||||||||||||||||||
8 | Greg Zebro | F | 10 | 6'1" | 180 lbs | |||||||||||||||||||||||||||||||||
9 | Joey Benik | F | 11 | 5'10" | 170 lbs | |||||||||||||||||||||||||||||||||
11 | Justin Lahti | D | 10 | 5'11" | 185 lbs | |||||||||||||||||||||||||||||||||
12 | Jerad Lahti | D | 12 | 6'4" | 220 lbs | |||||||||||||||||||||||||||||||||
16 | Dylon Koran | F | 11 | 5'9" | 160 lbs | |||||||||||||||||||||||||||||||||
18 | Tyler LaBeaux | F | 10 | 5'10" | 190 lbs | |||||||||||||||||||||||||||||||||
20 | Josh Bliskowski | F | 10 | 5'8" | 175 lbs | |||||||||||||||||||||||||||||||||
22 | Chase McCarger | F | 11 | 5'8" | 160 lbs | |||||||||||||||||||||||||||||||||
23 | Eric Iverson | F | 11 | 5'11" | 175 lbs | |||||||||||||||||||||||||||||||||
27 | Mike Maroney | D | 11 | 5'10" | 180 lbs | |||||||||||||||||||||||||||||||||
29 | TJ Belisle | F | 10 | 5'9" | 170 lbs | |||||||||||||||||||||||||||||||||
30 | TJ Gulenchyn | G | 11 | 5'6" | 160 lbs |
***Returning players are in BOLD
Head Coaches: Tony Hoops
Assistant Coaches: Dave Maroney, Andy Lahood