Winona Winhawks
2008-2009 Varsity Roster
2008-2009 Varsity Roster
| 1 | Nolan Neubauer-Keyes | G | ||||||||||||||||
| 2 | Josh Huffman | F | 12 | |||||||||||||||
| 3 | Devon Grossell | F | 12 | |||||||||||||||
| 5 | Blake Hauser | F | ||||||||||||||||
| 6 | Luke Strobush | F | ||||||||||||||||
| 7 | Scott Malotka | D | ||||||||||||||||
| 8 | Brody Papenfuss | D | ||||||||||||||||
| 9 | Blake Wilcox | F | 11 | |||||||||||||||
| 10 | Kyle Florin | F | 11 | |||||||||||||||
| 11 | Alex Lubahn | F | ||||||||||||||||
| 12 | Cameron Kelly | F | ||||||||||||||||
| 13 | Paul Donlin | F | 12 | |||||||||||||||
| 14 | Drew Manor | D | 12 | |||||||||||||||
| 15 | Arik Jacquart | D | 11 | |||||||||||||||
| 16 | Sam Elhindi | F | ||||||||||||||||
| 17 | Brian Lubahn | F | 12 | |||||||||||||||
| 18 | Thomas Lueck | F | 10 | |||||||||||||||
| 19 | Jon Sanvik | D | 11 | |||||||||||||||
| 20 | Will Lueck | D | 12 | |||||||||||||||
| 21 | Aaron Theis | F | 11 | |||||||||||||||
| 22 | Connor Mohan | F | ||||||||||||||||
| 23 | Logan Hemker | F | 11 | |||||||||||||||
| 24 | Christian Gale | D | ||||||||||||||||
| 25 | Josh Ziegweld | F | ||||||||||||||||
| 26 | Jay Moran | F | 11 | |||||||||||||||
| 27 | Kollin Johnson | F | 11 | |||||||||||||||
| 28 | Nick Ziegweid | F | 12 | |||||||||||||||
| 29 | Frank Wychgram | D | ||||||||||||||||
| 30 | Nick Rickoff | G | ||||||||||||||||
| 32 | Terry Hamernik | D | ||||||||||||||||
| 33 | Garrett Welle | G | 11 | |||||||||||||||
| 34 | Travis Husman | F | ||||||||||||||||
| 35 | Evan Draves | G | ||||||||||||||||
| 36 | Jeff Czaplewski | G | 10 | |||||||||||||||
| 37 | Kyle Roffler | F | ||||||||||||||||
| 38 | Brandin Habeck | F | ||||||||||||||||
| 39 | Michael Durand | D | 11 | |||||||||||||||
| 40 | Jacob Rowe | D | ||||||||||||||||
| 42 | Matt Yeske | D |
**Returning players are in BOLD
Head Coach: Fran McDevitt
Assistant Coaches: Donny Nadeau, Jim Martin
Trainer: Bill Jacobs

