Through 02/21/09
| Pos | Team | vs. 3AA | Overall | 1AA | 2AA | 4AA | 5AA | 6AA | 7AA | 8AA | ||||||||||||||||||
| 1 | Woodbury | 9-0-0 | 20-3-2 | 1-0-0 | 0-1-0 | 9-1-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | ||||||||||||||||||
| 2 | Eagan | 8-1-0 | 16-8-1 | 3-1-0 | 3-4-0 | 1-0-0 | 0-0-0 | 0-2-1 | 1-0-0 | 0-0-0 | ||||||||||||||||||
| 3 | Apple Valley | 5-2-0 | 12-12-1 | 4-1-0 | 1-5-1 | 1-0-0 | 0-0-0 | 0-2-0 | 0-1-0 | 1-0-0 | ||||||||||||||||||
| 4 | Cretin-DH | 4-2-0 | 17-7-1 | 1-0-0 | 0-0-0 | 6-1-1 | 1-0-0 | 0-2-0 | 2-0-0 | 0-0-0 | ||||||||||||||||||
| 5 | Hastings | 3-6-0 | 8-15-2 | 1-1-0 | 0-0-0 | 2-4-2 | 0-0-0 | 0-0-0 | 2-1-0 | 0-1-0 | ||||||||||||||||||
| 6 | Eastview | 2-6-0 | 10-14-1 | 4-0-0 | 2-4-1 | 1-0-0 | 0-0-0 | 0-4-0 | 0-0-0 | 0-0-0 | ||||||||||||||||||
| 7 | Rosemount | 1-7-0 | 2-23-0 | 0-5-0 | 1-6-0 | 0-0-0 | 0-0-0 | 0-3-0 | 0-0-0 | 0-2-0 | ||||||||||||||||||
| 8 | Henry Sibley | 0-0-0 | 4-20-1 | 0-0-0 | 0-1-0 | 0-6-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | ||||||||||||||||||
| 9 | Park (CG) | 0-8-0 | 4-20-1 | 0-0-0 | 1-0-0 | 1-7-1 | 0-0-0 | 0-1-0 | 1-1-0 | 0-0-0 | ||||||||||||||||||
| 14-8-0 | 8-21-2 | 21-19-4 | 1-0-0 | 1-14-2 | 6-4-1 | 1-3-0 |

