Apple Valley Golden Eagles
2008-2009 Varsity Roster
2008-2009 Varsity Roster
1 | Shawn Nanne | G | 12 | ||||||||||||||||||||||||||
4 | Adam Robson | D | 11 | ||||||||||||||||||||||||||
5 | Derek Thompson | D | 12 | ||||||||||||||||||||||||||
7 | Chris Otterstetter | F | 12 | ||||||||||||||||||||||||||
8 | Kris Goodman | F | 10 | ||||||||||||||||||||||||||
9 | Chris Fischer | F | 11 | ||||||||||||||||||||||||||
11 | Josh Hulbert | D | 12 | ||||||||||||||||||||||||||
12 | Torry O'Brien | F | 12 | ||||||||||||||||||||||||||
15 | Matt Miklya | D | 12 | ||||||||||||||||||||||||||
16 | Michael Berens | F | 10 | ||||||||||||||||||||||||||
17 | Colton Warner | F | 12 | ||||||||||||||||||||||||||
19 | AJ Michaelson | F | 9 | ||||||||||||||||||||||||||
20 | Derek Smith | D | 9 | ||||||||||||||||||||||||||
21 | Pete Sikich | F | 11 | ||||||||||||||||||||||||||
22 | Brandon Zurick | F | 11 | ||||||||||||||||||||||||||
26 | Alex Trenary | F | 11 | ||||||||||||||||||||||||||
29 | Cyle Stelljes | G | 12 | ||||||||||||||||||||||||||
33 | Aaron Gretz | G | 10 |
***Returning players are in BOLD
Head Coach: Jerry Hayes
Assistant Coaches: Chris Sikich, Bob Altavilla