Chaska Hawks
2008-2009 Varsity Roster
2008-2009 Varsity Roster
| 1 | Luis Pineda | Transfer from Shakopee | G | 11 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Peter Standbrook | F | 11 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Brett Kohler | F | 12 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Charlie West | F | 12 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Ross Hertensteiner | F | 12 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Alex Robb | F | 12 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Zach Wilkinson | D | 11 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Pat Blake | F | 12 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Jake Erickson | F | 11 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Brennon VanStraaten | D | 11 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Andrew Swan | D | 12 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Alex Athmann | F | 11 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Steve Sorensen | D | 11 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Dan Pries | F | 12 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Jack Storo | F | 10 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Brandyn Roers | F | 11 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Mark Turak | F | 12 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Kevin Hartwigsen | D | 11 | |||||||||||||||||||||||||||||||||||||||||
| 29 | T.J. Marquardt | F | 11 | |||||||||||||||||||||||||||||||||||||||||
| 35 | Mikey Hatton | G | 12 |
***Returning players are in BOLD
Head Coach: Steve Olinger

