Coon Rapids Cardinals
2008-2009 Varsity Roster
2008-2009 Varsity Roster
1 | Nick Terch | G | 12 | ||||||||||||||||||||||||
3 | Nathan Ballweber | D | 10 | ||||||||||||||||||||||||
4 | Bryan Haugen | D | 11 | ||||||||||||||||||||||||
5 | David Dahlquist | D | 10 | ||||||||||||||||||||||||
6 | David Mattson | D | 10 | ||||||||||||||||||||||||
7 | Sam Smith | F | 10 | ||||||||||||||||||||||||
8 | Blake Rafferty | F | 10 | ||||||||||||||||||||||||
9 | Joe Podkopacz | F | 11 | ||||||||||||||||||||||||
10 | Blake Buckley | F | 10 | ||||||||||||||||||||||||
11 | Zach Wolter | F | 10 | ||||||||||||||||||||||||
12 | Reid Dittel | F | 11 | ||||||||||||||||||||||||
13 | Alex Urquhart | D | 11 | ||||||||||||||||||||||||
14 | Chris Eberhardt | D | 10 | ||||||||||||||||||||||||
15 | Jeff Nordvall | D | 10 | ||||||||||||||||||||||||
16 | Luke Koperski | F | 12 | ||||||||||||||||||||||||
17 | Bob Tellander | F | 11 | ||||||||||||||||||||||||
18 | Adam Hopps | F | 11 | ||||||||||||||||||||||||
19 | Brady Driste | F | 10 | ||||||||||||||||||||||||
20 | Robert Erickson | D | 12 | ||||||||||||||||||||||||
21 | Bill Hirschi | C | 12 | ||||||||||||||||||||||||
22 | Joe Koperski | F | 10 | ||||||||||||||||||||||||
23 | Jake Nelson | F | 11 | ||||||||||||||||||||||||
24 | Cody Kirkeide | D | 10 | ||||||||||||||||||||||||
25 | Nick Luciow | F | 10 | ||||||||||||||||||||||||
27 | Brian Ratzloff | F | 11 | ||||||||||||||||||||||||
28 | Ben Randell | F | 10 | ||||||||||||||||||||||||
29 | Adam Stuhr | F | 10 | ||||||||||||||||||||||||
30 | Paul Olson | G | 10 | ||||||||||||||||||||||||
31 | Tyler Falloon | F | 10 | ||||||||||||||||||||||||
32 | Ben Roseth | D | 10 | ||||||||||||||||||||||||
33 | Rob Reski | G | 12 | ||||||||||||||||||||||||
35 | Brian Byholm | G | 11 | ||||||||||||||||||||||||
36 | Ryan Christianson | F | 10 | ||||||||||||||||||||||||
39 | Tyler Boe | F | 11 |
***Returning players are in BOLD
Head Coach: Joe Law