Minnesota Boys High School Hockey
Hat Tricks - Complete List
2008-2009
Nate Adams (11) - Litchfield/D-C | vs. SC Apollo (12/31) | 4 goals, 1 assist
Schyler Adams (12) - New Prague | vs. Irondale (12/02) | 3 goals, 2 assists
Schyler Adams (12) - New Prague | vs. Prior Lake (12/29)
Tom Alexander (12) - Rochester Mayo | vs. Roch Century (12/31) | Natural
Alex Altenbernd (12) - Moorhead | vs. Buffalo (12/19) | 3 goals, 1 assist
Alex Alterbernd (12) - Moorhead | vs. Warroad (01/24)
Daniel Anderson (12) - Moose Lake | vs. North Branch (12/29) | 3 goals, 1 assist
Daniel Anderson (12) - Moose Lake | vs. Pine City/RC (12/31) | 3 goals, 1 assist
Daniel Anderson (12) - Moose Lake | vs. Silver Bay/CC (01/22) 3 goals, 1 assist
Daniel Anderson (12) - Moose Lake Area | vs. Ely/BE/TS (01/23) | 4 goals, 1 assist
Mike Anderson (12) - S.P. Saints | vs. Meadow Crk Chrstn (12/20) | 4 goals, 3 assists
Mike Anderson (12) - St. Paul Saints | vs. Ely (12/29) | 3 goals, 1 assist
Nate Arentz (9) - Lakeville North | vs. Cretin-Derham Hall (11/29)
Jesse Baune (12) - Hutchinson | vs. Northfield (12/13)
Jesse Baune (12) - Hutchinson | vs. LeSueur-H/SP/L (01/06) | 3 goals, 1 assist
Riley Bengston (12) - Hutchinson | vs. Ashland (WI) (12/29)
Riley Bengston (12) - Hutchinson | vs. Silver Bay/CC (12/31) | Natural
Riley Bengston (12) - Hutchinson | vs. Shakopee (01/22) 3 goals, 2 assists
Joey Benik (11) - St. Francis | vs. Monticello/A/ML (11/28) | 5 goals, 3 assists
Joey Benik (11) - St. Francis | vs. Mora/H-F (12/09) | 4 goals
Joey Benik (11) - St. Francis | vs. Meadow Creek Christian (12/23) | 5 goals, 2 assists
Joey Benik (11) - St. Francis | vs. Meadow Crk Chrstn (12/29) | 3 goals, 3 assists
Joey Benik (11) - St. Francis | vs. Mpls West (12/30) | 5 goals|Pure HT, 2 assists
Joey Benik (11) - St. Francis | vs. SPA/MPA (12/31) | 3 goals|1sh, 2 assists
Joey Benik (11) - St. Francis | vs. Chisago Lakes Area (01/08) | 4 goals
Joey Benik (11) - St. Francis | vs. Irondale (01/13) | 5 goals, 1 assist
Joey Benik (11) - St. Francis | vs. Meadow Crk Chrstn (01/15) | 3 goals, 3 assists
Joey Benik (11) - St. Francis | vs. Robbinsdale Cooper (01/22)
Jeff Bergh (11) - Kittson Central | vs. Walker-H-A (01/22)
Josh Bevers (12) - Spring Lake Park | vs. St. Paul Saints (12/16)
Josh Bevers (12) - Spring Lake Park | vs. Chisago Lakes Area (01/24) | 3 goals, 1 assist
Dan Billar (11) - Mankato East/L | vs. LeSueur-Henderson (12/09) | 3 goals, 1 assist
Dan Billar (11) - Mankato East/Loyola | vs. Marshall (12/29) | 3 goals, 2 assists
Max Birkinbine (10) - White Bear Lake | vs. Forest Lake (12/09)
Max Birkinbine (10) - White Bear Lake | vs. Park (CG) (12/18)
Nick Bjugstad (10) - Blaine | vs. Osseo (12/11) | 3 goals, 1 assist
Nick Bjugstad (10) - Blaine | vs. Champlin Park (12/17)
Travis Boyd (10) - Hopkins | vs. Shakopee (01/03) | 4 goals, 1 assist
Eric Bradley (11) - Mounds View | vs. Chisago Lakes (12/29) | 4 goals
Tyler Braulick (10) - Sleepy Eye | vs. Becker/BL (01/10) | 4 goals|Natural, 1 assist
Jay Bredberg (12) - Willmar | vs. Sauk Rapids-Rice (01/23)
Richie Brown (11) - Cambridge-Isanti | vs. Two Harbors (12/06)
Andrew Bruggeman (12) - Mankato West | vs. Shakopee (12/16) | 3 goals, 2 assists
Andrew Bruggeman (12) - Mankato West | vs. Austin (12/18) | 3 goals, 3 assists
Andrew Bruggeman (12) - Mankato West | vs. Fergus Falls (12/29) | 3 goals, 1 assist
Andrew Bruggeman (12) - Mankato West | vs. Detroit Lakes (12/30) | 3 goals
Andrew Bruggeman (12) - Mankato West | vs. Albert Lea (01/13) | 3 goals, 1 assist
Andrew Bruggeman (12) - Mankato West | vs. Northfield (01/17) | 4 goals, 2 assists
Nick Brunette (12) - Blake School | vs. St. Paul Johnson (01/24)
Tony Buccanero (12) - Virginia/MI-B | vs. Wadena-Deer Creek (12/06)
Eric Carlson (9) - Albert Lea | vs. Austin (12/22)
Frankie Caron (12) - Eagan | vs. Anoka (12/29)
Jacob Casareto (12) - International Falls | vs. Eveleth-Gilbert/ME (01/08) | 4 goals
Mike Chacich (11) - Eastview | vs. Chaska (12/17)
Dustin Christen (12) - St. Cloud Apollo | vs. Litchfield/DC (12/31) | 3 goals, 3 assists
Dustin Christen (12) - St. Cloud Apollo | vs. Willmar (01/13) | 3 goals, 1 assist
Cody Christopherson (11) - Hermantown | vs. Mound-W (12/20) | 3 goals, 1 assist
Sam Coatta (12) - Minnetonka | vs. White Bear Lake (01/01) | 4 goals
Tucker Coborn (11) - Park Rapids Area | vs. Northern Lakes (01/08)
Nik Colpitts (11) - Totino-Grace | vs. Simley (12/02)
Ryan Colvin (12) - Hopkins | vs. North St. Paul (12/29) | 3 goals, 2 assists
Willie Corrin (11) - International Falls | vs. La Crescent (12/30)
Mitchell Cowger (12) - Hutchinson | vs. Delano/Rockford (12/06) | All 4 goals/gwg in OT
Jim Crandall (12) - Robbinsdale Cooper | vs. Dickinson (ND) (12/29) | Natural
Justin Crandall (11) - St. Thomas Academy | vs. Mahtomedi (01/22) | 3 goals, 1 assist
Pat Cron (12) - Benilde-SM | vs. Meadow Creek Christian (12/12) | 3 goals, 3 assists
Kyle Dalton (10) - Hopkins | vs. Rosemount (12/18) | GWG
Matt Dee (12) - Maple Grove | vs. North Metro (12/18) | 3 goals, 1 assist
Matt Dee (12) - Maple Grove | vs. Winona (12/29) | Pure 3 goals, 2 assists
Dan DeLisle (12) - Totino-Grace | vs. Meadow Creek Christian (12/16) | 4 goals
Dan DeLisle (12) - Totino-Grace | vs. Irondale (01/08) | 3 goals|1shg, 1 assist
Mike Dhein (9) - Richfield | vs. Princeton/Milaca (12/31) | 3 goals, 1 assist
Tyler Dietzler (11) - Bloom Jefferson | vs. Grand Rapids (01/10) | 3 goals, 1 assist
Lucas Dillon (12) - Thief River Falls | vs. KCC (01/06) | 3 goals, 1 assist
Blake Dochniak (10) - Stillwater Area | vs. Park (Cottage Grove) (01/17)
Ryan Dwyer (11) - Faribault | vs. Waseca (11/29)
Nick Eisenmenger (11) - Windom | vs. Mankato East (12/22) | 4 goals|pure HT|GWG
Nick Eisenmenger (11) - Windom Area | vs. Waseca (12/29) | 3 goals, 3 assists
Cory Ellis (11) - St. Paul Johnson | vs. Minneapolis West (12/17) | 3 goals, 2 assists
Matt Estey (12) - Greenway | vs. International Falls (01/16)
Marshall Everson (12) - Edina | vs. Blaine (12/26) | 3 goals, 3 assists
Marshall Everson (12) - Edina | vs. Wayzata (01/22) | 4 goals
Willie Falicy (12) - St. Paul Johnson | vs. St. Paul Saints (01/03)
Mike Falvey (12) - SPA/MPA | vs. Chisago Lakes (12/13) | 4 goals|Natural HT
Brandon Fast (12) - Windom Area | vs. Austin (01/03) | 3 goals, 2 assists
Chris Fischer (11) - Apple Valley | vs. Lakeville North (12/09)
Chris Fischer (11) - Apple Valley | vs. Buffalo (12/29) | 3 goals, 1 assist
Alex Fox (12) - Hastings | vs. Park (Cottage Grove) (01/22)
Miles Fricke (10) - St. Michael-Albertville | vs. Becker/BL (12/18) | 4 goals, 1 assist
Taylor Funk (12) - Roch Lourdes | vs. East Grand Forks (01/23) | 3 goals, 1 assist
Connor Gaarder (12) - Edina | vs. Cloquet/E/C (01/10) | 4 goals, 1 assist
Max Gardiner (11) - Minnetonka | vs. Chaska (11/29)
Chris Gassert (9) - Moose Lake Area | vs. North Branch (12/09)
Taylor Gonyea (11) - Pine City/RC | vs. North Branch (12/30) | 3 goals, 1 assist
Josh Gross (12) - Maple Grove | vs. Winona (12/29) | Pure 3 goals, 2 assists
Josh Gross (12) - Maple Grove | vs. Coon Rapids (01/22) | 3 goals, 2 assists
Devon Grossell (12) - Winona | vs. Mankato East/L (01/08) | 3 goals, 1 assist
Tyler Guggenberger (12) - Richfield | vs. Bloomington Kennedy (12/23) | 3 goals, 1 assist
Enrique 'Henry' Gutierrez (12)- East Grnd Frks | vs. RLF (12/22) | 3 goals, 2 assists
Enrique 'Henry' Gutierrez (12) - East Grand Forks | vs. Red Lake Falls (01/20)
John Haeg (12) - Academy of Holy Angels | vs. Prior Lake (12/18) | 3 goals, 2 assists
Ben Hanowski (12) - Little Falls | vs. Greenway (12/06) | 7 goals, 1 assist
Ben Hanowski (12) - Little Falls | vs. St. Cloud Cathedral (12/09) | 3 goals, 2 assists
Ben Hanowski (12) - Little Falls | vs. Sauk Rapids-Rice (12/19) | 4 goals, 3 assists
Ben Hanowski (12) - Little Falls | vs. Faribault (12/29) | 3 goals, 3 assists
Ben Hanowski (12) - Little Falls | vs. New Prague (12/31) | 3 goals|1sh, 1 assist
Ben Hanowski (12) - Little Falls | vs. River Lakes (01/09) | 3 goals, 2 assists
Ben Hanowski (12) - Little Falls | vs. Willmar (01/20) | 3 goals, 1 assist
Tyler Hansen (10) - Morris/Benson | vs. Bagley/F (12/31) | 3 goals, 1 assist
Tyler Hansen (10) - Morris/Benson Area | vs. Sleepy Eye (01/20) | 3 goals, 3 assists
Chris Hanson (12) - Orono | vs. Litchfield/D-C (01/06) | 3 goals, 1 assist
Chris Hanson (12) - Orono | vs. Prior Lake (01/22)
Ryne Hanson (12) - Marshall | vs. Austin (11/29) | 4 goals
Ryne Hanson (12) - Marshall | vs. Luverne (12/11) | 5 goals | Pure HT
Ryne Hanson (12) - Marshall | vs. Worthington/RLB (01/13) | 3 goals, 2 assists
Ryne Hanson (12) - Marshall | vs. Sleepy Eye Area (01/16)
Zach Heacox (12) - Stillwater Area | vs. Farmington (12/30)
Jack Healy (11) - Irondale | vs. Eveleth-Gilbert/ME (12/31)
Billy Heck (12) - Totino-Grace | vs. Minnehaha Academy (12/18) | 3 goals, 1 assist
Tyler Heinonen (10) - Delano/Rockford | vs. Robbinsdale Cooper (12/13)
Tyler Heinonen (10) - Delano/Rockford | vs. Waconia (01/06) | 4 goals, 1 assist
Jordan Heise (12) - La Crescent | vs. Minneapolis West (12/06) | 3 goals, 1 assist
Andy Henkemeyer (12) - Sauk Rapids-R | vs. Bis Century (ND) (12/30) | 3g, 1a
Reid Herd (12) - Breck School | vs. St. Paul Saints (01/22)
Willie Hess (12) - Centennial | vs. Coon Rapids (12/11) | 4 goals, 2 assists
John Hessler (12) - Henry Sibley | vs. Ashland (WI) (12/31) | 1 sh
Evan Hesse (11) - Monticello/A/ML | vs. St. Francis (11/28)
Bill Hirschi (12) - Coon Rapids | vs. Anoka (01/10)
Riley Horgan (12) - Mound-Westonka | vs. Park (CG) (12/29) | 3 goals 2 assists
Riley Horgan (12) - Mound-Westonka | vs. Litchfield/DC (01/20) | 4 goals, 3 assists
Alec Horton (11) - Maple Grove | vs. Rogers (12/06) | 3 goals, 1 assist
James Hughes (11) - Centennial | vs. Champlin Park (01/20) | 3 goals, 2 assists
Grant Huttel (12) - Hermantown | vs. New Prague (12/06)
Aaron Iverson (12) - Irondale | vs. St. Louis Park (01/24)
Matt Jacobson (9) - Providence Academy | vs. Mpls West (12/11) | 3 goals, 1 assist
Jordan Jaeger (11) - St. Cloud Apollo | vs. St. Michael-Albertville (01/03)
Aaron Jamnick (12) - Hibbing/Chisholm | vs. International Falls (12/02)
Aaron Jamnick (12) - Hibbing/Chisholm | vs. Hastings (11/28 | 4 goals
Aaron Jamnick (12) - Hibbing/Chisholm | vs. Dul Marshall (12/18) | 4 goals|natural HT
Aaron Jamnick (12) - Hibbing/Chisholm | vs. Two Harbors (12/23) | 4 goals, 2 assists
Ben Jaremko (11) - Elk River/Zim | vs. Coon Rapids (01/17) | 5 goals
Ben Jaremko (11) - Elk River/Zimmerman | vs. North Metro (01/24)
Dalton Johnson (10) - Eveleth-Gilbert/ME | vs. Becker/BL (12/19) | 3 goals, 1 assist
Hunter Johnson (11) - Windom Area | vs. Luverne (12/18) | 3 goals, 1 assist
Hunter Johnson (11) - Windom Area | vs. Worthington/RLB (01/05)
Nick Johnson (11) - Lakeville North | vs. Bloomington Kennedy (01/20)
Peter Johnson (11) - Cambridge-Isanti | vs. Monticello/A/ML (01/17)
Sam Johnson (12) - Northern Lakes | vs. Walker-H-A (12/09) | 3 goals, 1 assist
Sam Johnson (12) - Northern Lakes | vs. Detroit Lakes (01/22)
Keaton Joppru (12) - Thief River Falls | vs. St. Louis Park (12/31)
Nick Jose (12) - Mankato West | vs. Northfield (01/17) | 3 goals, 1 assist
Andrew Judnick (11) - Virginia/MIB | vs. International Falls (01/23)
Kaleb Juntunen (10) - New Ulm | vs. Litchfield/D-C (12/11) | 3 goals, 1 assist
Jake Karst (12) - Walker-H-A | vs. Detroit Lakes (12/19) | 3 goals, 1 assist
Cory Kautz (11) - Rochester Century | vs. Tartan (12/02)
Tom Kessler (12) - St. Michael-Albertville | vs. North Branch (12/04) | 3 goals, 1 assist
Brandon Kingston (12) - Waseca | vs. Sleepy Eye Area (12/11)
Brandon Kingston (12) - Waseca | vs. Mankato East/Loyola (01/22) | 4 goals
Bob Kinne (10) - Cretin-Derham Hall | vs. Park (CG) (12/13) | 3 goals, 1 assist
Bob Kinne (10) - Cretin-Derham Hall | vs. Hastings (12/18) | 3 goals, 2 assists
Isaac Kohls (12) - Hill-Murray | vs. Moorhead (12/30) | 4 pure goals
Steve Koivisto (12) - Litchfield/D-C | vs. River Lakes (12/13) | Pure HT
Steve Koivisto (12) - Litchfield/Dassel-Cokato | vs. Morris/Benson (01/22) | 3 goals, 2 assists
Riley Kolquist (12) - Duluth Central | vs. Moose Lake Area (01/10) | Pure HT
Joe Kozlak (12) - Duluth Marshall | vs. Totino-Grace (12/12) | Game-winning goal
Adam Krause (11) - Hermantown | vs. Hopkins (12/12) | 4 goals
Kevin Kray (12) - Osseo | vs. Andover (01/24)
Jesse Lammi (12) - Irondale | vs. Robbinsdale Cooper (01/10)
Tyler Landman (12) - Roseau | vs. East Grand Forks (12/11) | 3 goals, 1 assist
Tanner Lane (10) - Detroit Lakes | vs. Walker-H-A (12/19) | 4 goals, 5 assists
Tanner Lane (10) - Detroit Lakes | vs. Crookston (01/20)
Ben Langan (11) - Dodge County | vs. Windom Area (01/24)
Tyler LeBeaux (10) - St. Francis | vs. Meadow Creek Christian (01/13)
Jace Leiferman (11) - Mankato West | vs. Austin (12/18)
Chris Leivermann (12) - Waconia | vs. Mankato East/Loyola (12/16) | 3 goals, 1 assist
Chris Leivermann (12) - Waconia | vs. Mpls West (01/13) | 3 goals, 5 assists
Chris Leivermann (12) - Waconia | vs. Orono (01/20)
Peter Lindblad (12) - Morris/Benson | vs. Windom (12/13) | 4 goals
Peter Lindblad (12) - Morris/Benson | vs. Sleepy Eye (12/16) | 3 goals, 1 assist
Peter Lindblad (12) - Morris/Benson | vs. Bagley/F (12/31) | 3 goals, 2 assists
Peter Lindblad (12) - Morris/Benson | vs. Sleepy Eye Area (01/20) | 4 goals, 1 assist
Peter Lindblad (12) - Morris/Benson | vs. Worthington/RL-B (01/24) | 4 goals, 1 assist
Craig Lindegard (11) - Kittson Central | vs. Bagley/F (01/09) | 4 goals, 3 assists
Craig Lindegard (11) - Kittson Central | vs. Park Rapids Area (01/10)
Matt Lindquist (12) - Thief River Falls | vs. Minnehaha Academy (12/06)
Sean Lipinski (10) - Faribault | vs. Austin (12/04)
Ben Lovick (12) - Tartan | vs. South St. Paul (01/08)
Cory Lushanko (10) - Chisago Lakes Area | vs. Simley (12/06)
Cory Lushanko (10) - Chisago Lakes| vs. Cambridge-Isanti (12/20) | 3 goals, 1 assist
Cory Lushanko (10) - Chisago Lakes | vs. Robb Cooper (01/03) | Nat 3g, 2 assists
Blake Malecha (10) - Waseca | vs. Worthington/RL-B (01/03)
Gregg Malmgren (12) - Robbinsdale Armstrong | vs. St. Louis Park (12/18) | GWG
Tommy Malone (12) - Maple Grove | vs. Mahtomedi (12/30)
Casey Marka (11) - Albert Lea | vs. Austin (12/22) | 3 goals, 2 assists
Tony Markstrom (12) - Eagan | vs. Rosemount (11/29) | 3 goals, 2 assists
Ben Marshall (10) - Mahtomedi | vs. Simley (01/17) | 4 goals, 1 assist
Danny Mattson (12) - Holy Angels | vs. Mt St Charles Academy (RI) (01/16)
Zack May (12) - Burnsville | vs. Apple Valley (12/13) | 3 goals, 2 assists
Zach May (12) - Burnsville | vs. Rosemount (01/13) | 4 goals, 2 assists
Ryan McArdle (12) - Bloomington Kennedy | vs. Minneapolis West (12/02)
Brad McIntosh (10) - Waseca | vs. Worthington/RL-B (12/30) | 3 goals, 2 assists
Adam Mendoza (11) - Greenway | vs. Two Harbors (01/22)
Sam Merchant (10) - Bloom Kennedy | vs. Dodge County (01/10)
AJ Michaelson (9) - Apple Valley | vs. Eastview (01/20) | 3 goals, 1 assist
Eric Miller (10) - Redwood Valley | vs. LeSueur-Henderson/SP/L (12/16)
Eric Miller (10) - Redwood Valley | vs. Fairmont (01/10) | 3 goals, 1 assist
Gus Miller (12) (D) - St. Cloud Tech | vs. Alexandria (01/06)
Ryan Miller (12) - South St. Paul | vs. Simley (01/10) | 3 goals, 2 assists
Erik Moe (12) - Eveleth-Gilbert/ME | vs. Ely/B-E/T-S (12/16) | 3 goals, 1 assist
Jay Moran (11) - Winona | vs. Farmington (12/31) | 3 goals, 3 assists
Mitchell Mulvihill (11) - Spring Lake Park | vs. Mora/H-F (12/11)
Matthew Nahan (11) - Sartell-SS | vs. Sauk Rapids-Rice (12/09) | 3 goals, 1 assist
Matthew Nahan (11) - Sartell-SS | vs. Fergus Falls (12/12)
Austin Nelson (10) - Hastings | vs. Rochester John Marshall (12/31)
Ben Nelson (12) - Little Falls | vs. Sauk Rapids-Rice (12/19)
Ben Nelson (11) - Warroad | vs. Fargo North (ND) (12/29) | 3 goals, 5 assists
Brock Nelson (11) - Warroad | vs. Bemidji (12/16)
Brock Nelson (11) - Warroad | vs. Thief River Falls (01/22) | 3 goals, 1 assist
Trevor Ness (12) - Wadena-Deer Creek | vs. Prairie Centre (12/16) | 4 goals, 1 assist
Trevor Ness (12) - Wadena-Deer Creek | vs W-H-A (12/29)
Trevor Ness (12) - Wadena-DC | vs. Detroit Lakes (01/08) | 3 goals, 1 assist
Trevor Ness (12) - Wadena-DC | vs. Kittson Central (01/17)
Trevor Ness (12) - Wadena-Deer Creek | vs. Walker-H-A (01/20) | 3 goals, 2 assists
Joe Novitski (12) (D) - Totino-Grace | vs. Duluth Marshall (12/12)
Casey O'Sullivan (11) - Tartan | vs. Henry Sibley (01/17) | 4 goals, 1 assist
Tyler Obermoller (12) - Worthington | vs. Luverne (12/29) | 3 goals, 2 assists
Michael Olson (12) - Monticello/A/ML | vs. Princeton/Milaca (12/04) | 3 goals, 1 assist
Michael Olson (12) - Monticello/A/ML | vs. Fairmont (11/29)
Zach Olson (12) - Luverne | vs. Fairmont (12/19) | 3 goals, 3 assists
Zach Olson (12) - Luverne | vs. Worthington (12/29)
Jesse Orttel (12) - Cambridge-Isanti | vs. Buffao (12/11)
Joey Osborn (12) - Wadena-Deer Creek | vs. Walker-H-A (01/20)
Andy Osborne (12) - Mounds View | vs. Chisago Lakes (12/29) | 4 goals, 1 assists
Phil Paquette (12) - Luverne | vs. Austin (12/13) | 5 goals|Natural HT, 1 assists
Phil Paquette (12) - Luverne | vs. Worthington (12/29) | 3 goals, 3 assists
Phil Paquette (12) - Luverne | vs. Waseca (12/31)
Phil Paquette (12) - Luverne | vs. Marshall (01/06) | 6 goals!
Phil Paquette (12) - Luverne | vs. Worthington/RLB (01/08) | 3 goals, 1 assist
Phil Paquette (12) - Luverne | vs. Sleepy Eye (01/22) | 3 goals, 2 assists
Justin Parizek (11) - Lakeville South | vs. Roseville Area (12/23) | 3 goals, 1 assist
Jayce Paulseth (11) - Duluth East | vs. Duluth Central (12/02) | 3 goals, 4 assists
Andy Pearson (12) - Burnsville | vs. Lakeville North (12/06)
Ben Persian (12) - Orono | vs. Lake of the Woods (12/05)
Ben Persian (12) - Orono | vs. Winona (12/30) | 4 goals, 2 assists
Ben Persian (12) - Orono | vs. Owatonna (01/03)
Ben Persian (12) - Orono | vs. Waconia (01/20) | 3 goals, 3 assists
Cole Peterson (12) - Rochester Lourdes | vs. Richfield (12/29)
Dusty Peterson (12) - Richfield | vs. Henry Sibley (12/13) | 1 shorthanded
Dusty Peterson (12) - Richfield | vs. Mahtomedi (01/24) | 3 goals, 1 assist
Ryan Peterson (12) - River Lakes | vs. Litchfield/D-C (12/13) | Natural HT
Ryan Peterson (12) - River Lakes | vs. Marshall (12/30) | 3 goals, 1 assist
Aaron Phelps (12) - Meadow Creek Christian | vs. North Branch (12/06) | 3 goals, 3 assists
Alex Phelps (11) - Detroit Lakes | vs. Walker-H-A (12/19) | 3 goals, 1 assist
Tyler Pitlick (12) - Centennial | vs. Anoka (12/18) | 3 goals, 2 assists
Tony Pittman (12) - Woodbury | vs. Cretin-Derham Hall (01/10)
Daniel Pletta (12) - Dodge County | vs. Mpls West (12/22)
Jordan Prescher-Smerud (12) - Albert Lea | vs. Rochester Century (12/13)
Tyler Prihoda (12) - Albert Lea | vs. Red Wing (01/17) | Natural Hat Trick
Tyler Prihoda (12) - Albert Lea | vs. Mankato East/Loyola (01/20) | 4 goals
Tyler Prihoda (12) - Albert Lea | vs. Austin (01/22)
David Rath (10) - Eden Prairie | vs. Chaska (12/13)
AJ Reid (10) - St. Thomas Academy | vs. Mahtomedi (01/22)
Kyle Reinarts (12) - New Ulm | vs. Fairmont (01/06) | 3 goals, 3 assists
Tyler Resch (12) - Alexandria | vs. Willmar (12/16)
Tyler Resch (12) - Alexandria | vs. St. Cloud Apollo (12/19)
Alex Robb (12) - Chaska | vs. Eastview (12/16) | 3 goals, 1 assist
Alex Robb (12) - Chaska | vs. Owatonna (01/08) | 3 goals, 1 assist
Mitchell Roux (10) - Providence Acad | vs. LeSueur-H (12/29) | 3 goals, 3 assists
Joe Rubbelke (11) - North St. Paul | vs. Chisago Lks (01/06) | 3 goals, 2 assists
Michael Rutar (11) - Sauk Rapids-Rice | vs. Willmar (12/12)
Jarrett Sachs (11) - North Branch | vs. Meadow Creek Christian (12/06) | 6 goals
Bryan Scanlon (12) - Richfield | vs. Tartan (12/18)
Drew Schaeppi (12) - Farmington | vs. Winona (12/31) | 3 goals, 2 assists
Blake Schammel (12) - Red Wing | vs. Farmington (01/06) | 3 goals, 3 assists
Joe Schlagel (11) - Meadow Creek Christian | vs. Mpls West (12/31) | 6 goals!
Jason Schmidt (12) - St. Paul Johnson | vs. Minneapolis West (12/17)
David Schreiner (12) - Centennial | vs. North Metro (12/20)
Logan Schuler (12) - Becker/Big Lake | vs. Sleepy Eye (12/13) | 3 goals, 2 assists
Mike Seiple (11) - Meadow Creek Christian | vs. S.P. Saints (12/20) | 3 goals, 1 assist
Mike Seiple (11) - Meadow Creek Christian | vs. SPA/MPA (12/30)
Mike Seiple (11) - Meadow CC | vs. North Branch (01/17) | 4 goals, 2 assists
Dane Shaugabay (12) - Warroad | vs. Fargo North (ND) (12/29) | 3 goals, 2 assists
A.J. Siiro (12) - Bloomington Jefferson | vs. Lakeville South (12/13) | 3 goals, 1 assist
A.J. Siiro (12) - Bloomington Jefferson | vs. Rosemount (01/20) | 3 goals, 1 assist
Bill Simon (12) - Lakeville South | vs. Rochester JM (12/18) | 4 goals, 1 assist
Adam Skala (9) - Red Lake Falls | vs. Bagley/Fosston (12/12) | 4 goals, 1 assist
Archie Skalbeck (11) - Hopkins | vs. North Metro (12/06) | 4 goals
Archie Skalbeck (11) - Hopkins | vs. Hermantown (12/12) | 3 goals, 2 assists
John Skrbec (11) - Grand Rapids | vs. Anoka (01/03) | 3 goals, 1 assist
Chris Smieja (11) - Northern Lakes | vs. Becker/Big Lake (12/16) | 3 goals, 1 assist
Ike Smith (11) (D) - Robbinsdale Armstrong | vs. Robb Cooper (12/09)
Max Smith (10) - Eastview | vs. Roseville Area (12/30) | 4 goals
Matt Snorek (11) - Owatonna | vs. Rochester Mayo (12/13) | Natural HT
Charlie Snyder (11) - Dodge County | vs. Bloom Kennedy (01/10)
Sawyer Springman (10) - Princeton/Milaca | vs. Eveleth-Gilbert/ME (01/19)
Zach Srnsky (12) - East Grand Forks | vs. Devils Lake (ND) (12/18) | 3 goals, 1 assist
Jalen Stay (12) - Lake of the Woods | vs. Greenway (01/17)
Eric Sterna (12) - Prior Lake | vs. Minnehaha Academy (11/29)
Matt Straate (12) - Wayzata | vs. Brainerd/P/P (12/29) | 3 goals, 2 assists
Sam Swanson (12) - White Bear Lake | vs. Rochester Century (11/29)
Max Tardy (12) - Duluth East | vs. Duluth Central (12/02) | 3 goals, 1 assist
Max Tardy (12) - Duluth East | vs. Burnsville (12/31) | 3 goals, 1 assist
Max Tardy (12) - Duluth East | vs. Rochester Mayo (01/24) | 4 goals, 1 assist
Morgan Terpstra (11) - Crookston | vs. Detroit Lakes (01/20)
Steven Terry (12) - River Lakes | vs. Prairie Centre Area (12/02)
Aaron Theis (11) - Winona | vs. Albert Lea (12/18) | 3 goals, 1 assist
Aaron Theis (11) - Winona | vs. Austin (01/13) | 3 goals, 2 assists
Mike Thorson (12) - Bagley/Fosston | vs. Kittson Central (01/09)
Erno Tiesnuu (11) - La Crescent | vs. Minneapolis West (12/06) | 3 goals, 3 assists
Ben Tornow (12) - La Crescent | vs. Onalaska (WI) (12/09)
Ben Tornow (12) - La Crescent | vs. LaCrosse (01/10)
Luke Trepanier (11) - Eastview | vs. Lakeville South (01/17) | GWG
Jake Useldinger (12) - East Grand Forks | vs. Park Rapids Area (12/06) | 4 goals
Brandon Varness (12) - St. Michael-Albertville | vs. Princeton/M (01/17)
Tyler Voigt (12) - Rochester Lourdes | vs. Owatonna (12/04) | 3 goals, 1 assist
Tyler Voigt (12) - Rochester Lourdes | vs. Chisago Lakes (12/16)
Marcus Voss (12) - St. Louis Park | vs. Bloom Kennedy (12/11) | 3 natural goals
Marcus Voss (12) - St. Louis Park | vs. Robb Cooper (01/08) | 3 goals, 1 assist
Jake Wallner (11) - St. Paul Saints | vs. Silver Bay/Cook County (12/05) | 3 goals, 1 assist
Jake Wallner (11) - St. Paul Saints | vs. Meadow Crk Chrstn (12/20) | 3 goals, 1 assist
Danny Walsh (11) - Wayzata | vs. Shakopee (01/17) | 3 goals, 3 assists
Colton Warner (12) - Apple Valley | vs. Rosemount (12/06) | 4 goals, 1 assist
Colton Warner (12) - Apple Valley | vs. Burnsville (12/13) | Natural HT
Wesley Waytashek (12) - Little Falls | vs. Prior Lake (12/30) | 3 goals, 1 assist
Wyatt Wenzel (11) - St. Paul Academy/MPA | vs. Waconia (11/28) | 4 goals
Wyatt Wenzel (11) - SPA/MPA | vs. Mpls West (12/29) | 4 goals, 1 assist
Wyatt Wenzel (11) - SPA/MPA | vs. Meadow Creek Christian (12/30)
Gregory Werner (12) - Farmington | vs. St. Paul Como Park (11/29)
Chris Westin (12) - Virginia/MI-B | vs. Wadena-Deer Creek (12/06) | 3 goals, 5 assists
Chris Westin (12) - Virginia/MIB | vs. Hopkins (12/13) | 4 goals
Chris Westin (12) - Virginia/MIB | vs. Princeton/Milaca (12/20) | 3 goals, 2 assists
Chris Westin (12) - Virginia/MIB | vs. St. Louis Park (12/30) | 3 goals, 2 assists
Alex Whitney (12) - Rochester Mayo | vs. Winona (12/16) | 5 goals|natural HT
Sam Wilczyk (12) - St. Paul Saints | vs. Minneapolis East (12/02) | 4 goals
