Henry Sibley Warriors
2008-2009 Varsity Roster
2008-2009 Varsity Roster
2 | Robert Deitchler | D | 11 | ||||||||||||||||||||||||||||||||||||||||
3 | Adam Ayotte | F | 10 | ||||||||||||||||||||||||||||||||||||||||
4 | Garrett Dykmann | Captain | D | 11 | ||||||||||||||||||||||||||||||||||||||||
5 | Andrew McMenomy | F | 10 | ||||||||||||||||||||||||||||||||||||||||
6 | Henry Spindell | F | 10 | ||||||||||||||||||||||||||||||||||||||||
7 | Jeff Carlson | F | 11 | ||||||||||||||||||||||||||||||||||||||||
8 | Ryan Radmer | F | 12 | ||||||||||||||||||||||||||||||||||||||||
9 | Cole Chapman | F | 10 | ||||||||||||||||||||||||||||||||||||||||
10 | Matt Hall | Captain | D | 12 | ||||||||||||||||||||||||||||||||||||||||
11 | Anthony Cascalenda | F | 11 | ||||||||||||||||||||||||||||||||||||||||
12 | Frank Thompson | D | 11 | ||||||||||||||||||||||||||||||||||||||||
13 | Andrew Lauwagie | F | 10 | ||||||||||||||||||||||||||||||||||||||||
14 | Jack Deininger | D | 11 | ||||||||||||||||||||||||||||||||||||||||
15 | Tom Ahern | F | 12 | ||||||||||||||||||||||||||||||||||||||||
16 | Jake Nielsen | F | 12 | ||||||||||||||||||||||||||||||||||||||||
17 | Christian Baker | F | 11 | ||||||||||||||||||||||||||||||||||||||||
18 | John Hessler | Captain | F | 12 | ||||||||||||||||||||||||||||||||||||||||
19 | Thomas Flynn | D | 10 | ||||||||||||||||||||||||||||||||||||||||
20 | Aidan Chapman | F | 10 | ||||||||||||||||||||||||||||||||||||||||
21 | Joey Affolter | D | 9 | ||||||||||||||||||||||||||||||||||||||||
22 | John Cosgrove | D | 10 | ||||||||||||||||||||||||||||||||||||||||
23 | Scott Meyer | F | 11 | ||||||||||||||||||||||||||||||||||||||||
24 | Troy Hoban | D | 10 | ||||||||||||||||||||||||||||||||||||||||
25 | Austin Bonk | F | 11 | ||||||||||||||||||||||||||||||||||||||||
26 | Aaron Westman | F | 11 | ||||||||||||||||||||||||||||||||||||||||
27 | Luke Meyer | F | 11 | ||||||||||||||||||||||||||||||||||||||||
28 | Chris Napier | F | 9 | ||||||||||||||||||||||||||||||||||||||||
29 | Jacob Lempelius | F | 9 | ||||||||||||||||||||||||||||||||||||||||
30 | Ryan Lynch | G | 11 | ||||||||||||||||||||||||||||||||||||||||
31 | David Gonzalez | G | 10 | ||||||||||||||||||||||||||||||||||||||||
33 | Jacob Olsen | G | 11 |
***Returning players are in BOLD
Head Coach: Tony McGee
Assistant Coaches: Mike Engel, Dave Cosgrove, Pat Bogie (JV), Bob Hoban (JV)