NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Tuesday, December 9, 2008

Minnesota Prep Hockey Scoreboard: 12/09/08


SCOREBOARD


12/09/09 (Tuesday)

Alexandria 2, Brainerd/B/B 0 |GS| A: Nelson/Williams 1g ea, Heminginway 19 Svs/SO
Andover 6, North Metro 1 |GS| A: Decowski 2g, Hupp 1g, 1a, Erickson 15 Svs
Apple Valley 5, Lakeville North 0 |GS| AV: Fischer 3g, Gretz 16 Svs/SO, Robson/Thompson 1g ea
Benilde-St. Margaret's 4, Cretin-DH 2 |GS| BSM: Meyers 26 Svs, Daly/Cron/Borer/Nelson 1g ea
Blaine 3, Elk River/Zimmerman 1 |GS| B: Bayer/Bjugstad/Kovalchuk 1g ea, Harper 29 Svs
Cloquet/E/C 5, Proctor 4 OT |GS| C: Abrahamson 2g (gwg), J McFarlane 1g, 1a | P: Davidson 2g
Crookston 10, Kittson Central 2 |GS| C: Mercil 2g, 4a, Terpstra/Heppner 2g ea
Duluth Central 6, Silver Bay/CC 1 |GS| DC: Kolquist 2g, Four players w/ 1g ea, Erickson 25 Svs
Duluth Marshall 10, Ashland (WI) 0 |GS| DM: Morsette 3g, Mahoney 2g, 1a, Dow 1g, 2a, Paul 13 Svs/SO
Eagan 8, Chaska 5 |GS| E: Markstrom 2g, 1a, Medernach 2g, 1a, Haun 1g, 2a | C: Hartwigsen 2g
Eden Prairie 6, Eastview 1 |GS| EP: Wolfe 2g, Molenaar 1g, 3a, Leddy 3a, Ford 17 Svs
Edina 5, Woodbury 2 |GS| E: Mar Everson 2g, Gaarder 1g, 3a, Ankeny 27 Svs | W: Delaney 1g, 1a
Hastings 4, Rosemount 3 |GS| H: Waxlax 2g (gwg), 1a, Speedling 1g, 2a | R: Cossalter 2g
Fort Frances (ON, CN) 13, Ely/B-E/T-S 0 |GS|
Holy Family Cath 4, Providence Acad 0 |GS| HF: Roane 2g, Dilly/C LaPrade 1g, M LaPrade 10 Svs
International Falls 11, Eveleth-Gilbert/ME 1 |GS|
La Crescent 4, Onalaska (WI) 3 OT |GS| L: B Tornow 3g (gwg)
Lakeville South 5, Burnsville 2 |GS| LS: Simon 1g, 2a, Bailey/Quinell 1g, 1a ea, McKay 27 Svs
Little Falls 5, S.C. Cathedral 4 OT |GS| LF: Berglund gwg, 1a, Hanowski 3g, 2a | S: Koopmeiners 1g, 2a
Mankato East/Loy 6, LeSueur-H/SP/L 5 OT |GS| M: Willaert 1gwg, 2a, Billiar 3g, 1a | L: Swanberg 2g
Mankato West 7, Waseca 0 |GS| MW: Bruggeman 2g, Weber/Jensen 1g, 1a ea, Troutman 11 Svs/SO
Meadow Creek Christian 4, Pine City/RC 1 |GS| MCC: Seiple 2g, 1a, Phelps 1g, 1a, Cram 31 Svs
Minnehaha Academy 4, New Ulm 3 |GS| MA: P Knutson 2g (gwg), 1a, Hartley 1g, 1a | N: Novak 1g, 1a
Monticello/A/ML 3, Prior Lake 2 OT |GS| M: Olson gwg, Ellis 2g, Mitchell 2a, Maurer 29 Svs
Moose Lake 7, North Branch 5 |GS| ML: Gassert 3g, 1a, Unzen 2g | N: Miska 1g, 3a, Sachs 1g, 2a
Morris/Benson Area 8, Litchfield/D-C 5 |GS| M: Lindblad/Morales 2g, 2a ea | L: Janckila 2g, 1a
Mounds View 7, Irondale 2 |GS| MV: Blumer 2g, 2a, Osborne/Bradley 2g, 1a ea
New Prague 4, Roch Lourdes 3 OT |GS| N: Adams 2g (gwg), Witty/Lapic 1g ea | R: Funk 2g
Northern Lakes 12, Walker-H-A 0 |GS| N: Johnson 3g, 1a, Burke 2g, 2a, Donovan 1g, 3a, Flesch 14 Svs
Owatonna 3, Faribault 2 |GS| O: Snorek 2g, Larsen 1g | F: Mahoney/Putrah 1g ea
Park Rapids Area 5, Greenway 2 |GS|
Red Lake Falls 7, Bagley/Fosston 0 |GS| R: Skala 2g, Zutz 1g, 2a, Glass 4a, Page 5 Svs/SO
Red Wing 10, Northfield 0 |GS| R: Schammel 2g, 1a, Mensing/Oborsky 2g, Noesen 1g, 3a, Amendolar 13 Svs
Redwood Valley 3, Waconia 0 |GS| RV: Rebstock 23 Svs/SO, Miller 1g, 1a, Spielmann/Pettersson
Robb Armstrong 6, Robb Cooper 2 |GS| RA: Smith 3g, Malmgren 1g, 1a | RC: Morgen 2g
Rochester Mayo 6, Rochester JM 3 |GS| RM: Block 2g, Whitney 1g, 2a | JM: Yetzer 2g
Rogers 8, Coon Rapids 3 |GS| R: Palmer 2g, Ramsey 1g, 2a, Moening/Kielsa 1g, 1a ea
Sartell-St. Stephen 6, Sauk Rapids-Rice 2 |GS| SSS: M Nahan 3g, 1a, R Nahan 5a, Worzala 2g, 2a
South St. Paul 3, St. Paul Como Park 2 |GS| SSP: Mikacevich gwg, Young 1g, 1a, Poznikowich 2a
S.C. Tech 4, S.C. Apollo 2 |GS| SCT: Nugent 1g, 1a, Mavetz/Miller/Kennedy 1g | SCA: Theis 2g
St. Francis 5, Mora/H-F 2 |GS| SF: J Benik 4g, A Benik 34 Svs, Belisle 1g, 4a
St. Paul Johnson 7, Minneapolis East 0 |GS| SPJ: Schmidt 3g, 1a, Lopez 1g, 3a, Benert 10 Svs/SO
St. Paul Saints 8, Minneapolis West 2 |GS| SPS: Wilczyk 3g, Meyer 2g, 1a, Anderson 1g, 3a
St. Thomas Academy 7, Breck School 2 |GS| STA: Schurhamer 2g, 1a, Sienko 2g, Crandall 1g, 2a
Totino-Grace 4, Blake School 2 |GS| TG: Colpitts 2g, 1a, DeLisle 1g, 2a, Parnell 1g, 1a
Virginia/MI-B 4, Grand Rapids 0 |GS| V: Lustig 36 Svs, Westin 1g, 2a, Krebsbach/Buccanaro/Carlson 1g
Warroad 3, Lake of the Woods 0 |GS|
White Bear Lake 5, Forest Lake 1 |GS| W: Birkinbine 3g, Wallin/Slator 1g ea, Collette 24 Svs
Willmar 2, River Lakes 0 |GS| W: Bredberg/Sobieck 1g ea, Leitch 29 Svs/SO | R: Sieben 50 Svs

Missing scores:

Dodge County at Farmington | PPD | To be rescheduled at a later date
Luverne at Marshall | Rescheduled for 12/11/08 at 7:00 PM