NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Wednesday, December 3, 2008

Shout out for Shutouts: A list of Minnesota high school varsity goalies that earned a shutout: Week 2

Week 2: SHUTOUTS

2008-2009
Minnesota boys varsity high school hockey

December 1st - December 7th

Andy Benik (11) - St. Francis | 37 Saves | vs. St. Paul Academy/MPA, 6-0 (12/06)
Matt Cooper (12) - Duluth East | 4 Saves | vs. Duluth Central, 11-0 (12/02)
Matt Cooper (12) - Duluth East | 27 Saves | vs. Wayzata, 2-0 (12/06)
Matt Cooper (12) - Duluth East | 22 Saves | vs. Minnetonka, 2-0 (12/11)
Sean Elmer (12) - Maple Grove | 20 Saves | vs. Robbinsdale Armstrong, 3-0 (12/02)
Sean Elmer (12) - Maple Grove | 17 Saves | vs. Champlin Park, 6-0 (12/11)
Trey Flesch (12) - Northern Lakes | 19 Saves | vs. Bagley/Fosston, 10-0 (12/02)
Trey Flesch (12) - Northern Lakes | 25 Saves | vs. Red Lake Falls, 6-0 (12/06)
Alex Fons (11) - Hopkins | 23 Saves | vs. North Metro, 7-0 (12/06)
Jason Goldsmith (12) - Warroad | 22 Saves | vs. Orono, 4-0 (12/06)
Zane Gothberg (11) - Thief River Falls | 33 Saves | vs. Totino-Grace, 3-0 (12/05)
Michael Hanson (11) - Rochester Century | 9 Saves | vs. Austin, 8-0 (12/11)
Bryce Johnson (11) - Litchfield/D-C | 39 Saves | vs. Wadena-Deer Creek, 3-0 (12/02)
Bryan McCallum (12) - Rogers | 14 Saves | vs. Monticello/A/ML, 3-0 (12/11)
Nick Maiers (11) - St. Cloud Cathedral | 25 Saves | vs. Sartell-St. Stephen, 4-0 (12/04)
Patrick Moore (11) - Woodbury | 22 Saves | vs. Blake School, 4-0 (12/06)
Casey O'Connor (12) - Bloomington Jefferson | 12 Saves | vs. Chaska, 6-0 (12/06)
Tyler Olson (12) - Totino-Grace | 15 Saves | vs. Simley, 6-0 (12/02)
Willie Paul (12) - Duluth Marshall | 13 Saves | vs. Ashland (WI), 10-0 (12/09)
Ben Podobinski (12) - Roseville Area | 23 Saves | vs. Stillwater Area, 2-0 (12/11)
Tim Shaughnessy (10) - Hill-Murray | 19 Saves | vs. Burnsville, 6-0 (12/02)
Jesse Schilling (10) - Eveleth-Gilbert/ME | 29 Saves | vs. Pine City/RC, 2-0 (12/06)
Tyler Sieben (12) - River Lakes | 29 Saves | vs. Prairie Centre Area, 6-0 (12/02)
Josh Soreson (10) - Faribault | 10 Saves | vs. Austin, 7-0 (12/04)
Michael Sperl (12) - Little Falls | 25 Saves | vs. Virginia/Mountain Iron-Buhl (12/05)
Michael Sperl (12) - Little Falls | 14 Saves | vs. Greenway (12/06)
Peter Toy (11) - North St. Paul | 18 Saves | vs. St. Paul Como Park (12/06)
Peter Toy (11) - North St. Paul | 8 Saves | vs. Simley (12/11)
A.J. Underwood (12) - Grand Rapids | 25 Saves | vs. Greenway, 8-0 (12/11)

If I'm missing anyone, please email me.

Please send photos of the goalies above and I will ad them below. Thank you.

Share this link with your hockey friends, family, and other hockey fans!