St. Paul Johnson Governors
2008-2009 Varsity Roster
| 2 | Tanner Hendrickson | D | 12 | ||||||||||||||||||||||||||||||||||||
| 5 | Jay Dickman | C | 9 | ||||||||||||||||||||||||||||||||||||
| 14 | Jason Schmidt | F | 12 | ||||||||||||||||||||||||||||||||||||
| 15 | Zach Lopez | F | 11 | ||||||||||||||||||||||||||||||||||||
| 16 | Cory Ellis | F | 11 | ||||||||||||||||||||||||||||||||||||
| 17 | Kyle Vickery | W | 10 | ||||||||||||||||||||||||||||||||||||
| 19 | Stephen Fahey | D | 12 | ||||||||||||||||||||||||||||||||||||
| 28 | Ian Zangs | F | 11 | ||||||||||||||||||||||||||||||||||||
| 29 | Joe Benert | G | 12 | ||||||||||||||||||||||||||||||||||||
| 30 | Jesse Day | G | 12 | ||||||||||||||||||||||||||||||||||||
| 40 | Gabe Abbott | C | 12 | ||||||||||||||||||||||||||||||||||||
| Dan Adney | D | 11 | |||||||||||||||||||||||||||||||||||||
| Max Bollman | D | 10 | |||||||||||||||||||||||||||||||||||||
| Justin Cook | D | 10 | |||||||||||||||||||||||||||||||||||||
| Nick Dietrich | C | 10 | |||||||||||||||||||||||||||||||||||||
| Brandon Hoffman | C | 10 | |||||||||||||||||||||||||||||||||||||
| Aaron Howell | W | 10 | |||||||||||||||||||||||||||||||||||||
| Mark Johnson | W | 10 | |||||||||||||||||||||||||||||||||||||
| Travis Kurth | G | 10 | |||||||||||||||||||||||||||||||||||||
| Dustin Mulnix | C | 10 | |||||||||||||||||||||||||||||||||||||
| David Sherar | C | 10 | |||||||||||||||||||||||||||||||||||||
| Zach Thill | D | 10 | |||||||||||||||||||||||||||||||||||||
| Lucas Wirth | C | 10 |
***Returning players are in BOLD
Head Coach: Moose Younghans

