While other sources try to give you overall points leaders, I am going to specialize and do the Top 10 in scoring for the teams that are in the FollowThePuck.com Top 20 Rankings only. I am going to do it weekly. There will be a new list available every Monday.
CLASS AA
12/29/08
Pos | Name | Yr | Team | Gms | G | A | Pts | |||||||||||
1 | Tony Pittman | 12 | Woodbury | 10 | 7 | 19 | 26 | |||||||||||
2 | Max Gaede | 11 | Woodbury | 10 | 7 | 17 | 24 | |||||||||||
3 | Jesse Perron | 11 | Cretin-Derham Hall | 8 | 8 | 13 | 21 | |||||||||||
3-T | Anders Lee | 12 | Edina | 9 | 6 | 15 | 21 | |||||||||||
5 | Nick Bjugstad | 10 | Blaine | 8 | 12 | 8 | 20 | |||||||||||
6-T | Marshall Everson | 12 | Edina | 9 | 11 | 8 | 19 | |||||||||||
6-T | A.J. Siiro | 12 | Bloomington Jefferson | 9 | 9 | 10 | 19 | |||||||||||
8-T | Archie Skalbeck | 11 | Hopkins | 9 | 11 | 7 | 18 | |||||||||||
8-T | Connor Delaney | 11 | Woodbury | 10 | 9 | 9 | 18 | |||||||||||
8-T | Danny Mattson | 12 | Acad of Holy Angels | 5 | 5 | 13 | 18 | |||||||||||
8-T | Jordan Lovick | 11 | Centennial | 6 | 4 | 14 | 18 | |||||||||||
8-T | Tony Barbato | 10 | Cretin-Derham Hall | 8 | 4 | 14 | 18 |
CLASS A
12/29/08
Pos | Name | Yr | Team | Gms | G | A | Pts | |||||||||||
1 | Chris Westin | 12 | Virginia/MI-Buhl | 10 | 12 | 16 | 28 | |||||||||||
2 | Ben Hanowski | 12 | Little Falls | 6 | 17 | 9 | 26 | |||||||||||
3 | Aaron Jamnick | 12 | Hibbing/Chisholm | 8 | 17 | 4 | 21 | |||||||||||
4 | Dan DeLisle | 12 | Totino-Grace | 8 | 11 | 9 | 20 | |||||||||||
5-T | Austyn Young | 9 | South St. Paul | 10 | 6 | 13 | 19 | |||||||||||
5-T | Garrett Hendrickson | 10 | Virginia/MI-Buhl | 10 | 5 | 14 | 19 | |||||||||||
7-T | Brock Nelson | 11 | Warroad | 7 | 11 | 7 | 18 | |||||||||||
7-T | Tyler Voigt | 12 | Rochester Lourdes | 6 | 10 | 8 | 18 | |||||||||||
7-T | Jordan Krebsbach | 11 | Virginia/MI-Buhl | 10 | 10 | 8 | 18 | |||||||||||
10-T | Christian Isackson | 11 | St. Thomas Acad | 7 | 2 | 15 | 17 | |||||||||||
10-T | Jesse Poznikowich | 10 | South St. Paul | 10 | 2 | 15 | 17 |
Note: The information above comes from five different sources. I am using my best judgment on what statistics seem to be more up-to-date and accurate. Let it be known that some sources do not have complete or accurate information. So, if the information I have is incorrect or another player should be in the Top 10 and was omitted, please let me know and I will try to confirm it with the coach. Thank you.