White Bear Lake Bears
2008-2009 Varsity Roster
2008-2009 Varsity Roster
| 1 |       Evan Weiss |    G |    12 |                                                         ||||||||||||||||||||||||||||||
| 2 |       Casey Gjerde |    D |    11 |                                                         ||||||||||||||||||||||||||||||
| 3 |       Ben Clark |    D |    10 |                                                         ||||||||||||||||||||||||||||||
| 4 |       Sam Swanson |    F |    12 |                                                         ||||||||||||||||||||||||||||||
| 5 |       Brent Putney |    D |    12 |                                                         ||||||||||||||||||||||||||||||
| 7 |       Mike Slator |    F |    12 |                                                         ||||||||||||||||||||||||||||||
| 8 |       David Garen |    F |    10 |                                                         ||||||||||||||||||||||||||||||
| 9 |       Jack Nasvik |    F |    11 |                                                         ||||||||||||||||||||||||||||||
| 10 |       Matt Pasma |    F |    11 |                                                         ||||||||||||||||||||||||||||||
| 13 |       Mac Jansen |    F |    10 |                                                         ||||||||||||||||||||||||||||||
| 14 |       Nick Lennartson |    F |    11 |                                                         ||||||||||||||||||||||||||||||
| 17 |       Zach Loesch |    D |    11 |                                                         ||||||||||||||||||||||||||||||
| 18 |       Chad Lowell |    F |    12 |                                                         ||||||||||||||||||||||||||||||
| 19 |       Nick Lorence |    D |    11 |                                                         ||||||||||||||||||||||||||||||
| 20 |       Brandon Wallin |    F |    10 |                                                         ||||||||||||||||||||||||||||||
| 21 |       Max Birkinbine |    F |    10 |                                                         ||||||||||||||||||||||||||||||
| 22 |       Sam Dolfay |    D |    11 |                                                         ||||||||||||||||||||||||||||||
| 26 |       Zach Hoffman |    F |    12 |                                                         ||||||||||||||||||||||||||||||
| 27 |       Ryan Wolter |    F |    11 |                                                         ||||||||||||||||||||||||||||||
| 39 |       Owen Collette |    G |    12 |                                                         ||||||||||||||||||||||||||||||
| 40 |       Justin Hauswirth |    F |    11 |                                                         
***Returning players are in BOLD
Head Coach: Tim Sager
Assistant Coaches: Nick Nitti, Doug Long
Manager: Bryan Braun
Trainer: Joel Kaden

