NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Monday, January 12, 2009

FollowThePuck.com Minnesota State Boys High School Hockey Rankings | January 12th, 2009

Class AA Rankings

FollowThePuck.com
2008-2009 Rankings
01/12/09

1. Edina (2AA) 12-1-0
2. Bloomington Jefferson (2AA) 12-0-0
3. Eden Prairie (6AA) 9-2-0
4. Centennial (5AA) 9-1-1
5. Blaine (5AA) 12-1-0
6. Woodbury (3AA) 12-1-1
7. Duluth East (7AA) 9-2-1
8. Academy of Holy Angels (2AA) 7-2-1
9. Wayzata (6AA) 8-3-1
10. Maple Grove (5AA) 10-1-2
11. Benilde-St. Margaret's (6AA) 8-2-0
12. Hill-Murray (4AA) 8-3-1
13. Minnetonka (6AA) 8-5-0
14. Elk River/Zimmerman (7AA) 6-6-0
15. Moorhead (8AA) 5-5-1
16. Roseville Area (4AA) 8-4-1
17. Stillwater Area 7-3-2
18. White Bear Lake (4AA) 7-7-1
19. Roseau (8AA) 6-5-2
20. Cretin-Derham Hall (3AA) 8-5-1

On watch: Hopkins (6AA) 8-4-1, Apple Valley (3AA) 8-4-0, Eagan (3AA) 7-4-1
________________________________________________________________________

Class A Rankings

FollowThePuck.com

2008-2009 Rankings
01/12/09




1.
Little Falls (6A) 11-0-0
2. Hermantown (5A) 12-1-0
3. St. Thomas Academy (4A) 9-3-0
4. Breck School (2A) 8-3-0
5. St. Cloud Cathedral (5A) 11-2-1
6. Warroad (8A) 12-1-0
7. Alexandria (6A) 10-2-0
8. Mahtomedi (4A) 10-2-1
9. International Falls (7A) 9-4-1
10. Thief River Falls (8A) 8-3-1
11. Rochester Lourdes (1A) 9-2-0
12. South St. Paul (4A) 8-3-2
13. Virginia/Mountain Iron-Buhl (7A) 11-4-0
14. Hibbing/Chisholm (7A) 9-4-1
15. Duluth Marshall (7A) 7-5-0
16. Duluth Denfeld (5A) 10-4-0
17.
Albert Lea (1A) 8-3-0
18. New Prague (1A) 9-4-0
19. Totino-Grace (4A) 8-3-1
20. Red Wing (1A) 8-5-0

On watch: Bemidji (8A) 8-5-1, Crookston (8A) 7-5-0, Mankato West (1A) 7-2-2, Orono (2A) 5-7-0