Week 7: SHUTOUTS
Minnesota boys varsity high school hockey
2008-2009
Minnesota boys varsity high school hockey
2008-2009
January 5th - January 10th
Johnny Ankeny (11) - Edina | 9 Saves | vs. Cloquet/E/C, 9-0 (01/10)
Blake Burgau (10) - New Ulm | 6 Saves | vs. Fairmont, 14-0 (01/06)
Tommy Burke (11) - Holy Angels | 28 Saves | vs. New Prague, 6-0 (01/08)
Owen Collette (12) - White Bear Lake | 14 Saves | vs. Hastings, 9-0 (01/08)
Aaron Davis (11) - Mound-Westonka | 19 Saves | vs. Waconia, 5-0 (01/09)
Jason Dzurik (11) - Delano/Rockford | 36 Saves | vs. Holy Family Cath, 2-0 (01/09)
Matt Fretwell (12) - Park (CG) | 21 Saves | vs. Bloom Kennedy, 8-0 (01/06)
Z Gothberg (11) /R Sagstuen (10) - Thief River Falls |13/2 Svs| vs. Kittson Central (01/06)
Mark Greve (11) - Rochester Lourdes | 9 Saves | vs. Marshall, 10-0 (01/10)
Kevin Kavanaugh (12) - Champlin Park | ?? Saves | vs. Coon Rapids (01/08)
Jim Kruger (11) - Minnetonka | 10 Saves | vs. Eastview (01/08)
Nick Maiers (11) - SC Cathedral | 14 Saves | vs. Holy Family Catholic, 7-0 (01/06)
Nick Maiers (11) - SC Cathedral | 20 Saves | vs. Orono, 1-0 (01/10)
Max McCormick (10) - Breck School | 8 Saves | vs. Providence Acad, 8-0 (01/10)
Casey O'Connor (12) - Bloom Jefferson | 15 Saves | vs. Eastview, 5-0 (01/06)
Casey O'Connor (12) - Bloom Jefferson | 13 Saves | vs. Grand Rapids, 7-0 (01/08)
Willie Paul (12) - Duluth Marshall | 16 Saves | vs. Greenway, 7-0 (01/08)
Ben Podobinski (12) - Roseville Area | 26 Saves | vs. WBL, 2-0 (01/10)
Joe Reiner (11) - Cambridge-Isanti | 12 Saves | vs. Mpls West, 9-0 (01/06)
John Russell (11) - Breck School | 12 Saves | vs. St. Paul Johnson, 8-0 (01/06)
Eric Scheie (12) - Buffalo | 11 Saves | vs. Becker/Big Lake, 8-0 (01/08)
Blake Schmidt (9) - Buffalo | 13 Saves | vs. Princeton/Milaca, 7-0 (01/10)
Ty Simcoe (12) - Wayzata | 22 Saves | vs. Moorhead, 1-0 (01/10)
Michael Sperl (12) - Little Falls | 22 Saves | vs. River Lakes, 7-0 (01/09)
Zak Swenson (11) - Hutchinson | 13 Saves | vs. LeSueur-H/SP/L, 7-0 (01/06)
Isaac Tjaden (9) - Northfield | 13 Saves | vs. Shakopee, 5-0 (01/08)
Noteworthy (40 or more saves with 3 or less goals allowed):
Kyle Helgestad (10) - Chaska | 40 Saves | vs. Apple Valley, 5-1 (01/10)
Beau Jacobson (12) - Sauk Rapids-R | 40 Saves | vs. Dul Denfeld, 1-2 (01/10)
Kevin McGuire (12) - St. Cloud Apollo | 42 Saves | vs. Sartell-SS, 1-3 (01/09)
Blake Burgau (10) - New Ulm | 6 Saves | vs. Fairmont, 14-0 (01/06)
Tommy Burke (11) - Holy Angels | 28 Saves | vs. New Prague, 6-0 (01/08)
Owen Collette (12) - White Bear Lake | 14 Saves | vs. Hastings, 9-0 (01/08)
Aaron Davis (11) - Mound-Westonka | 19 Saves | vs. Waconia, 5-0 (01/09)
Jason Dzurik (11) - Delano/Rockford | 36 Saves | vs. Holy Family Cath, 2-0 (01/09)
Matt Fretwell (12) - Park (CG) | 21 Saves | vs. Bloom Kennedy, 8-0 (01/06)
Z Gothberg (11) /R Sagstuen (10) - Thief River Falls |13/2 Svs| vs. Kittson Central (01/06)
Mark Greve (11) - Rochester Lourdes | 9 Saves | vs. Marshall, 10-0 (01/10)
Kevin Kavanaugh (12) - Champlin Park | ?? Saves | vs. Coon Rapids (01/08)
Jim Kruger (11) - Minnetonka | 10 Saves | vs. Eastview (01/08)
Nick Maiers (11) - SC Cathedral | 14 Saves | vs. Holy Family Catholic, 7-0 (01/06)
Nick Maiers (11) - SC Cathedral | 20 Saves | vs. Orono, 1-0 (01/10)
Max McCormick (10) - Breck School | 8 Saves | vs. Providence Acad, 8-0 (01/10)
Casey O'Connor (12) - Bloom Jefferson | 15 Saves | vs. Eastview, 5-0 (01/06)
Casey O'Connor (12) - Bloom Jefferson | 13 Saves | vs. Grand Rapids, 7-0 (01/08)
Willie Paul (12) - Duluth Marshall | 16 Saves | vs. Greenway, 7-0 (01/08)
Ben Podobinski (12) - Roseville Area | 26 Saves | vs. WBL, 2-0 (01/10)
Joe Reiner (11) - Cambridge-Isanti | 12 Saves | vs. Mpls West, 9-0 (01/06)
John Russell (11) - Breck School | 12 Saves | vs. St. Paul Johnson, 8-0 (01/06)
Eric Scheie (12) - Buffalo | 11 Saves | vs. Becker/Big Lake, 8-0 (01/08)
Blake Schmidt (9) - Buffalo | 13 Saves | vs. Princeton/Milaca, 7-0 (01/10)
Ty Simcoe (12) - Wayzata | 22 Saves | vs. Moorhead, 1-0 (01/10)
Michael Sperl (12) - Little Falls | 22 Saves | vs. River Lakes, 7-0 (01/09)
Zak Swenson (11) - Hutchinson | 13 Saves | vs. LeSueur-H/SP/L, 7-0 (01/06)
Isaac Tjaden (9) - Northfield | 13 Saves | vs. Shakopee, 5-0 (01/08)
Noteworthy (40 or more saves with 3 or less goals allowed):
Kyle Helgestad (10) - Chaska | 40 Saves | vs. Apple Valley, 5-1 (01/10)
Beau Jacobson (12) - Sauk Rapids-R | 40 Saves | vs. Dul Denfeld, 1-2 (01/10)
Kevin McGuire (12) - St. Cloud Apollo | 42 Saves | vs. Sartell-SS, 1-3 (01/09)