While other sources try to give you overall points leaders, I am going to specialize and do the Top 10 in goaltending for the teams that are in the FollowThePuck.com Top 20 Rankings only. I am going to do it weekly. There will be a new list available every Monday. The list is based on highest save percentage and a goalie must have at least half of the minutes their team has played.
CLASS AA
01/19/09
Pos | Name | Yr | Team | Record | GAA | Svs | Sv % | |||||||||||
1. | Casey O'Connor | 12 | Bloom Jefferson | 13-0-0 | 1.02 | 209 | .941 | |||||||||||
2. | Matt Cooper | 12 | Duluth East | 10-2-1 | 1.15 | 229 | .939 | |||||||||||
3-T. | Johnny Ankeny | 11 | Edina | 12-1-0 | 1.62 | 269 | .928 | |||||||||||
3-T. | Sean Elmer | 12 | Maple Grove | 10-2-1 | 1.18 | 244 | .928 | |||||||||||
5. | Mike Ness | 11 | Woodbury | 9-0-1 | 1.55 | 188 | .926 | |||||||||||
6. | Ty Simcoe | 12 | Wayzata | 9-2-0 | 1.55 | 204 | .923 | |||||||||||
7. | Brett Larsen | 10 | Centennial | 10-1-2 | 1.88 | 265 | .917 | |||||||||||
8. | Alex Fons | 11 | Hopkins | 9-2-1 | 2.26 | 273 | .910 | |||||||||||
9. | Tommy Burke | 11 | Acad of Holy Angels | 8-3-1 | 2.46 | 276 | .908 | |||||||||||
10. | Trent Caspar | 12 | Eagan | 9-4-1 | 2.18 | 303 | .907 |
CLASS A
01/19/09
Pos | Name | Yr | Team | Record | GAA | Svs | Sv % | |||||||||||
1. | Zane Gothberg | 11 | Thief River Falls | 8-3-1 | 1.44 | 269 | .941 | |||||||||||
2. | Matt Hemingway | 12 | Alexandria | 10-2-0 | 1.61 | 286 | .935 | |||||||||||
3. | Michael Sperl | 12 | Little Falls | 12-0-0 | 1.90 | 266 | .920 | |||||||||||
4-T | John Russell | 11 | Breck School | 8-3-0 | 2.24 | 265 | .914 | |||||||||||
4-T | Jason Goldsmith | 12 | Warroad | 13-1-0 | 1.38 | 203 | .914 | |||||||||||
6 | Kurt Altrichter | 11 | St. Thomas Acad | 7-2-1 | 1.95 | 209 | .913 | |||||||||||
7-T | Will Lustig | 12 | Virginia/MIB | 8-4-0 | 2.09 | 271 | .909 | |||||||||||
7-T | Nick Maiers | 11 | SC Cathedral | 10-2-1 | 1.85 | 250 | .909 | |||||||||||
9. | Adam Wilcox | 10 | South St. Paul | 8-3-3 | 2.26 | 308 | .906 | |||||||||||
10. | Willie Paul | 12 | Duluth Marshall | 5-5-0 | 3.00 | 303 | .904 |
Note: The information above comes from five different sources. I am using my best judgment on what statistics seem to be more up-to-date and accurate. Let it be known that some sources do not have complete or accurate information. So, if the information I have is incorrect or another player should be in the Top 10 and was omitted, please let me know and I will try to confirm it with the coach. Thank you.