While other sources try to give you overall points leaders, I am going to specialize and do the Top 10 in scoring for the teams that are in the FollowThePuck.com Top 20 Rankings only. I am going to do it weekly. There will be a new list available every Monday.
CLASS AA
01/12/09
Pos | Name | Yr | Team | Gms | G | A | Pts | |||||||||||
1 | Anders Lee | 12 | Edina | 13 | 11 | 24 | 35 | |||||||||||
2 | Marshall Everson | 12 | Edina | 13 | 17 | 17 | 34 | |||||||||||
3 | Max Gaede | 11 | Woodbury | 14 | 9 | 23 | 32 | |||||||||||
4 | Tony Pittman | 12 | Woodbury | 14 | 12 | 20 | 32 | |||||||||||
5 | Danny Mattson | 12 | Acad of Holy Angels | 10 | 9 | 21 | 30 | |||||||||||
6-T | Connor Reilly | 11 | Acad of Holy Angels | 10 | 12 | 17 | 27 | |||||||||||
6-T | Jesse Perron | 11 | Cretin-Derham Hall | 14 | 11 | 16 | 27 | |||||||||||
8-T | Josh Gross | 12 | Maple Grove | 13 | 14 | 12 | 26 | |||||||||||
8-T | Tyler Landman | 12 | Roseau | 12 | 9 | 17 | 26 | |||||||||||
10-T | Tyler Pitlick | 12 | Centennial | 9 | 14 | 11 | 25 | |||||||||||
10-T | Nick Bjugstad | 10 | Blaine | 13 | 14 | 11 | 25 |
CLASS A
01/12/09
Pos | Name | Yr | Team | Gms | G | A | Pts | |||||||||||
1 | Ben Hanowski | 12 | Little Falls | 11 | 28 | 17 | 45 | |||||||||||
2 | Chris Westin | 12 | Virginia/MI-Buhl | 15 | 20 | 23 | 43 | |||||||||||
3 | Aaron Jamnick | 12 | Hibbing/Chisholm | 14 | 22 | 12 | 34 | |||||||||||
4 | Garrett Hendrickson | 10 | Virginia/MI-Buhl | 15 | 10 | 24 | 34 | |||||||||||
5 | Dan DeLisle | 12 | Totino-Grace | 12 | 17 | 15 | 32 | |||||||||||
6 | Brock Nelson | 11 | Warroad | 13 | 17 | 14 | 31 | |||||||||||
7 | Izaak Berglund | 12 | Little Falls | 11 | 8 | 19 | 27 | |||||||||||
8-T | Jordan Palusky | 11 | SC Cathedral | 15 | 17 | 9 | 26 | |||||||||||
8-T | Lucas Dillon | 12 | Thief River Falls | 12 | 12 | 14 | 26 | |||||||||||
10 | Cody Hotchkin | 12 | Duluth Denfeld | 14 | 11 | 14 | 25 |
Note: The information above comes from five different sources. I am using my best judgment on what statistics seem to be more up-to-date and accurate. Let it be known that some sources do not have complete or accurate information. So, if the information I have is incorrect or another player should be in the Top 10 and was omitted, please let me know and I will try to confirm it with the coach. Thank you.