Eden Prairie Eagles
28-3-0
2008-2009 Class AA State Champions
Head Coach: Lee Smith
Final Statistics
28-3-0
2008-2009 Class AA State Champions
Head Coach: Lee Smith
Final Statistics
# | Player | YIS | Pos | GP | G | A | Pts | +/- | PIM | |||||||
7 | Kyle Rau | 10 | C | 31 | 27 | 27 | 54 | +33 | 10 | |||||||
3 | Nick Leddy | 12 | D | 31 | 12 | 33 | 45 | +40 | 26 | |||||||
9 | Mitch Rogge | 11 | W | 31 | 17 | 27 | 44 | +28 | 16 | |||||||
8 | Taylor Wolfe | 12 | W | 31 | 20 | 23 | 43 | +32 | 32 | |||||||
26 | Mike Erickson | 11 | W | 30 | 15 | 21 | 36 | +16 | 10 | |||||||
17 | Dan Molenaar | 10 | D | 31 | 11 | 15 | 26 | +21 | 16 | |||||||
22 | Joe McQuillan | 12 | W | 31 | 12 | 13 | 25 | +14 | 10 | |||||||
32 | Jordan Hoffman | 12 | C | 31 | 8 | 17 | 25 | +19 | 12 | |||||||
21 | Jack McCartan | 10 | W | 31 | 6 | 16 | 22 | +10 | 6 | |||||||
6 | Matson Gravelle | 12 | W | 31 | 4 | 18 | 22 | +15 | 12 | |||||||
25 | David Rath | 10 | C | 31 | 15 | 5 | 20 | +15 | 14 | |||||||
27 | Chase Loken | 11 | D | 30 | 4 | 13 | 17 | +9 | 20 | |||||||
10 | Curt Rau | 10 | D | 31 | 2 | 11 | 13 | +35 | 18 | |||||||
18 | Corey Willey | 12 | D | 28 | 1 | 7 | 8 | +9 | 2 | |||||||
5 | Mark Rath | 10 | W | 30 | 3 | 2 | 5 | +3 | 2 | |||||||
12 | Des Shavlik | 10 | C | 31 | 2 | 3 | 5 | +4 | 2 | |||||||
28 | Luc Gerdes | 10 | W | 31 | 2 | 3 | 5 | +3 | 0 | |||||||
36 | Nick Seeler | 10 | D | 23 | 0 | 2 | 2 | +10 | 6 | |||||||
15 | Joe Kerker | ?? | ? | 17 | 1 | 0 | 1 | -2 | 2 | |||||||
30 | Matt Halloran | 11 | G | 13 | 0 | 1 | 1 | 0 | 0 | |||||||
29 | Andrew Ford | 10 | G | 12 | 0 | 0 | 0 | 0 | 0 | |||||||
4 | Jimmy Stewart | 11 | D | 8 | 0 | 0 | 0 | 0 | 0 | |||||||
24 | Ben Boldenow | ?? | ? | 8 | 0 | 0 | 0 | -3 | 0 |
Goaltenders
# | Player | YIS | Pos | GP | MIN | W-L-T | SO | GAA | SV | SV% | |||||||
29 | Andrew Ford | 10 | G | 17 | 882:40 | 16-1-0 | 2 | 1.39 | 385 | .938 | |||||||
30 | Matt Halloran | 11 | G | 14 | 715:04 | 12-2-0 | 1 | 2.28 | 273 | .883 |