Here are the opening round matchups for the NCAA Division I Men's Hockey Tournament, the road to the Frozen Four. Included is a list of the Minnesota players on each team with their stats. I've included a few players that played for Shattuck-St. Mary's, who are not a part of the MSHSL and do not play for a state championship. I also included one player, Jarod Palmer from Fridley, MN, who did not play high school hockey. Palmer played for the USNDTP (United States National Development Training Program). Also, I've included players that are on the roster but have not played in any games this season. I did not dig in far enough to find out why.
Top Bracket
First Round
Boston University (31-6-4) vs. Ohio State University (23-14-4)
03/28/09 (Sat) | 4:30 PM Central | Verizon Wireless Arena, Manchester, NH
:: BU: Chris Connolly (Fr) (F) - Duluth Marshall | 41 gms, 9g, 18a, 27pts, +8, 6 PIM
:: OSU: Dustin Carlson (So) (G) - Forest Lake | 21-11-3, 2.40 GAA, .920 Save %
:: On ESPN2|ESPN360
University of North Dakota (24-14-4) vs. Univ. of New Hampshire (19-12-5)
03/28/09 (Sat) | 1:00 PM Central | Verizon Wireless Arena, Manchester, NH
:: UND: Chris VandeVelde (Jr) (F) - Moorhead | 42 gms, 16g, 17a, 33pts, +12, 22 PIM
:: UND: Joe Finley (Sr) (D) - Edina | 26 gms, 2g, 8a, 10pts, +6, 23 PIM
:: UND: Ben Blood (Fr) (D) - Shattuck-St. Mary's | 30 gms, 0g, 1a, 1pt, +10, 6 PIM
:: UNH: Danny Vranek (So) (F) - Eden Prairie | 4 gms, 0g, 1a, 1pt, 0, 0 PIM
:: On ESPN2|ESPN360
University of Vermont (20-11-5) vs. Yale University (24-7-2)
03/27/09 (Fri) | 5:30 PM Central | Bridgeport Arena, Bridgeport, CT
:: UV: Justin Milo (So) (F) - Shattuck-St. Mary's | 36 gms, 11g, 12a, 23pts, +4, 18 PIM
:: UV: Corey Carlson (Sr) (F) - Two Harbors, Greenway | 36 gms, 6g, 11a, 17pts, +3, 22 PIM
:: UV: Kyle Medvec (So) (D) - Burnsville | 36 gms, 2g, 9a, 11pts, +10, 40 PIM
:: YU: Nick Jaskowiak (Fr) (D) - Benilde-SM's | 28 gms, 2g, 6a, 8 pts, Unk, 22 PIM
:: On ESPNU
Air Force Academy (27-10-2) vs. University of Michigan (29-11-0)
03/27/09 (Fri) | 2:00 PM Central | Bridgeport Arena, Bridgeport, CT
:: AFA: Josh Frider (Sr) (F) - Moorhead | 32 gms, 14g, 17a, 31pts, +17, 41 PIM
:: AFA: Greg Flynn (Sr) (D) - Centennial | 32 gms, 5g, 26a, 31pts, +20, 41 PIM
:: AFA: Brent Olson (Sr) (F) - LOW | 32 gms, 7g, 27a, 34pts, +16, 68 PIM
:: AFA: Scott Kozlak (So) (F) - Duluth Marshall | 32 gms, 3g, 9a, 12pts, +4, 26 PIM
:: AFA: Tim Kirby (Fr) (D) - Austin | 32 gms, 2g, 6a, 8pts, +7, 27 PIM
:: AFA: Brett Nylander (Jr) (F) - LOW | 27 gms, 3g, 2a, 5pts, +2, 22 PIM
:: AFA: Matt Becker (Jr) (F) - Moorhead | 1 gm, 0g, 0a, 0pts, 0, 0 PIM
:: AFA: Tim Krystosek (So) (G) - Maple Grove | No stats
:: AFA: Brandon Johnson (Jr) (F) - LOW | No stats
:: UM: No Minnesota players on the team
:: On ESPNU
_________________________________________________________________
Bottom Bracket
First Round
University of Denver (23-11-5) vs. Miami (OH) University (20-12-5)
03/27/09 (Fri) | 4:30 PM Central | Mariucci Arena, Minneapolis, MN
:: DU: Brian Gifford (Jr) (F) - Moorhead | 39 gms, 4g, 8a, 12pts, +4, 40 PIM
:: DU: Brandon Vossberg (Jr) (F) - Cretin-DH | 28 gms, 4g, 2a, 6pts, +10, 39 PIM
:: DU: John Lee (Fr) (D) - Moorhead | 38 gms, 0g, 5a, 5pts, +4, 38 PIM
:: DU: Joey Brehm (So) (D) - Edina | No stats
:: MU: Jarod Palmer (Jr) (F) - Fridley/USNTDP | 37 gms, 8g, 18a, 26pts, -4, 32 PIM
:: MU: Brian Kaufman (Sr) (F) - Hill-Murray | 37 gms, 10g, 11a, 21 pts, +7, 52 PIM
:: On ESPN2|ESPN360
Univ. of Minnesota-Duluth (21-12-8) vs. Princeton University (22-11-1)
03/27/09 (Fri) | 8:00 PM Central | Mariucci Arena, Minneapolis, MN
:: UMD: Alex Stalock (Jr) (G) - South St. Paul | 40 gms, 20-12-8, 2.10 gaa, .926 %
:: UMD: Josh Meyers (Sr) (D) - Alexandria | 41 gms, 10g, 18a, 28pts, Unk, 40 PIM
:: UMD: Jack Connolly (Fr) (F) - Dul Marshall | 41 gms, 9g, 19a, 28pts, Unk, 43 PIM
:: UMD: Jordan Fulton (Jr) (F) - Breck | 40 gms, 12g, 5a, 17pts, Unk, 58 PIM
:: UMD: Michael Gergen (Sr) (F) - Shattuck-SMs | 40 gms, 9g, 8a, 17pts, Unk, 40 PIM
:: UMD: Drew Akins (Jr) (C) - Minnetonka | 41 gms, 5g, 9a, 14pts, Unk, 80 PIM
:: UMD: Nick Kemp (Sr) (F) - Hermantown | 41 gms, 5g, 6a, 11pts, Unk, 24 PIM
:: UMD: Andrew Carroll (Sr) (F) - Roseville | 41 gms, 4g, 7a, 11pts, Unk, 36 PIM
:: UMD: Mike Montgomery (So) (W/D) - Centennial | 40 gms, 2g, 8a, 10pts, Unk, 20 PIM
:: UMD: Matt Greer (Sr) (F) - White Bear Lake | 38 gms, 5g, 2a, 7 pts, Unk, 28 PIM
:: UMD: Trent Palm (Jr) (D) - Shattuck-SMs | 28 gms, 0g, 6a, 6pts, Unk, 6 PIM
:: UMD: Chad Huttel (So) (D) - Hermantown | 25 gms, 0g, 4a, 4pts, Unk, 42 PIM
:: UMD: Kyle Schmidt (So) (F) - Hermantown | 29 gms, 2g, 1a, 3pts, Unk, 4 PIM
:: UMD: Jay Cascalenda (Sr) (D) - Hill-Murray | 40 gms, 0g, 3a, 3pts, Unk, 38 PIM
:: UMD: Scott Kishel (Fr) (D) - Virginia/MIB | 12 gms, 0g, 2a, 2pts, Unk, 2 PIM
:: UMD: Rob Bordson (So) (C) - Dul Marshall | 15 gms, 0g, 0a, 0pts, Unk, 6 PIM
:: UMD: Brady Hjelle (Fr) (G) - International Falls | 2 gms, 1-0-0, 2.50 gaa, .941 %
:: UMD: David Grun (Fr) (F) - White Bear Lake | No stats
:: PU: Matt Godlewski (So) (D) - Elk River | 29 gms, 4g, 11a, 15pts, +12, 12 PIM
:: PU: Mike Kramer (So) (F) - St. Paul Como Park | 32 gms, 3g, 9a, 12pts, +1, 4 PIM
:: On ESPN2|ESPN360
Northeastern University (25-11-4) vs. Cornell University (21-9-4)
03/28/09 (Sat) | 3:00 PM Central | Van Andel Arena, Grand Rapids, MI
:: NU: Matt Lipinski (Fr) (F) - Faribault | 1 gm, 0g, 0a, 0pts, -1, 0 PIM
:: CU: Troy Davenport (Sr) (G) - Simley | No stats
:: On ESPNU
Bemidji State University (18-15-1) vs. University of Notre Dame (31-5-3)
03/28/09 (Sat) | 6:30 PM Central | Van Andel Arena, Grand Rapids, MI
:: BSU: Shea Walters (Fr) (F) - Hibbing/Ch | 31 gms, 4g, 10a, 14pts, -4, 8 PIM
:: BSU: Ben Kinne (Fr) (F) - Cretin-DH | 34 gms, 7g, 6a, 13pts, +4, 14 PIM
:: BSU: Chris Peluso (Jr) (D) - Brainerd | 33 gms, 0g, 13a, 13pts, +2, 32 PIM
:: BSU: Travis Winter (Sr) (F) - S.C. Tech | 30 gms, 6g, 1a, 7pts, -10, 29 PIM
:: BSU: Chris McKelvie (Jr) (F) - Irondale | 34 gms, 2g, 4a, 6pts, +3, 34 PIM
:: BSU: Tyler Lehrke (Jr) (F) - Park Rapids | 28 gms, 2g, 3a, 5pts, -5, 23 PIM
:: BSU: Ryan Cramer (So) (F) - International Falls | 29 gms, 2g, 1a, 3pts, -1, 18 PIM
:: BSU: Kyle Hardwick (Jr) (D) - Warroad | 24 gms, 0g, 0a, 0pts, -4, 10 PIM
:: NDU: Ryan Thang (Jr) (F) - Edina | 32 gms, 10g, 9a, 19pts, +9, 17 PIM
:: NDU: Garrett Regan (Sr) (F) - Hill-Murray | 39 gms, 7g, 11a, 18pts, +12, 8 PIM
:: NDU: Ryan Guentzel (So) (F) - Hill-Murray | 39 gms, 4g, 6a, 10pts, +8, 20 PIM
:: NDU: Brian Brooke (So) (G) - Eden Prairie | No stats
:: On ESPN Classic says the bracket?? - probably on ESPNU??