Stats through 10/25/09
No | Name | School | YIS | POS | G | A | PTS |
4 | Connor Reilly | Academy of Holy Angels | 12 | F | 13 | 12 | 25 |
9 | Ryan Reilly | Academy of Holy Angels | 12 | F | 7 | 15 | 22 |
8 | Brandon Wahlin | White Bear Lake | 11 | F | 9 | 9 | 18 |
10 | Jake Erickson | Chaska/Chanhassen | 12 | F | 6 | 11 | 17 |
11 | Ben Bahe | Hill-Murray | 11 | F | 5 | 9 | 14 |
16 | Max Birkinbine | White Bear Lake | 11 | F | 8 | 5 | 13 |
6 | Chris Casto | Hill-Murray | 12 | D | 5 | 6 | 11 |
30 | Mike Reilly | Academy of Holy Angels | 10 | F | 6 | 3 | 9 |
17 | Jordan Lovick | Centennial | 12 | F | 2 | 7 | 9 |
2 | Brandon Zurn | Mahtomedi | 12 | F | 1 | 8 | 9 |
20 | Tom Debace | Roseville | 12 | F | 5 | 3 | 8 |
21 | Brett Stern | Centennial | 12 | D | 3 | 5 | 8 |
5 | James Hughes | Centennial | 12 | F | 4 | 3 | 7 |
15 | Ryan Wolter | White Bear Lake | 12 | F | 2 | 5 | 7 |
14 | Riley Colvard | Centennial | 11 | F | 2 | 4 | 6 |
3 | Ben Marshall | Mahtomedi | 11 | D | 2 | 4 | 6 |
18 | Joe Rubbelke | North St. Paul | 12 | F | 2 | 4 | 6 |
7 | Charlie Aus | Centennial | 12 | D | 2 | 3 | 5 |
12 | Jordan Johnson | Hill-Murray | 11 | D | 2 | 3 | 5 |
13 | Tony Larson | Blaine | 12 | D | 1 | 2 | 3 |
19 | Mark Alt | Cretin-Derham Hall | 12 | D | 0 | 1 | 1 |
Goaltenders
___________
___________
No | Name | School | YIS | Pos | MIN | W-L | GAA | SVs | SV % |
1 | John Russell | Breck School | 12 | G | 599:56 | 5-6 | 3.70 | 337 | .901 |
36 | Jim Kruger | Minnetonka | 11 | G | 659:04 | 4-6 | 4.01 | 399 | .901 |