Here is a list of freshmen from Minnesota that are playing in the the Western Collegiate Hockey Association (WCHA) in 2009-2010:
University of Alaska-Anchorage:
Drew Darwitz (Cretin-Derham Hall) - Defenseman
Colorado College:
Joe Howe (Wayzata) - Goaltender
Michigan Tech:
Mikael Lickteig (Little Falls) - Forward
Minnesota State University - Mankato:
Eriah Hayes (LaCrescent) - Forward
Tyler Pitlick (Centennial) - Forward
St. Cloud State University:
David Eddy (Woodbury) - Forward
Ben Hanowski (Little Falls) - Forward
Taylor Johnson (White Bear Lake) - Defenseman
Mike Lee (Roseau) - Goaltender
University of Minnesota:
Josh Birkholz (Blake School) - Forward
Zach Budish (Edina) - Forward
Seth Helgeson (Faribault) - Defenseman
Nick Leddy (Eden Prairie) - Defenseman
University of Minnesota - Duluth:
Aaron Crandall (St. Thomas Academy) - Goaltender
Dan DeLisle (Totino-Grace) - Forward
Keegan Flaherty (Duluth East) - Forward
Jake Hendrickson (Burnsville) - Forward
Drew Olson (Brainerd) - Defenseman
University of North Dakota:
Joe Gleason (Edina) - Defenseman
Ryan Hill (Hermantown) - Defenseman
Danny Kristo (USNTDP (Eden Prairie)) - Forward
NOVEMBER | DECEMBER | JANUARY | FEB | MARCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Su | M | Tu | W | Th | Fr | Sa | Su | M | Tu | W | Th | Fr | Sa | Su | M | Tu | W | Th | Fr | Sa | Su | M | Tu | W | Th | Fr | Sa | |||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||||||||||||||||||||||||||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||||||||||||||||||||||||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||||||||||||||||||||||||||||||||
29 | 30 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||
