| # | Name | YIS | Pos | Ht | Wt | DOB | Notes |
| 7 | Max Heytens | 11 | F | ||||
| 9 | Mike Bickford | 12 | C | ||||
| 13 | Bud Levenick | 12 | F | ||||
| 14 | Neil Robinson | 12 | D | ||||
| 18 | Vince Nash | 11 | F | ||||
| 19 | Shane Peterson | 11 | C | ||||
| 20 | Carl Ness | 10 | F | ||||
| 21 | Garrett Van Tuyl | 11 | F | ||||
| 22 | Travis Swan | 11 | F | ||||
| 23 | Alec Robinson | 11 | F | ||||
| 24 | Alex Smith | 11 | D | ||||
| 25 | Tom Potter | 12 | D | ||||
| 27 | John McDonald | 11 | C | ||||
| 28 | Alex Borrell | 11 | D | ||||
| 29 | Terry Hennen | 11 | F | ||||
| 33 | Tony Nelson | 12 | G | ||||
| 35 | Alex Bickford | 11 | G | ||||
| 36 | Alex Ach | 11 | F | ||||
| 37 | Aaron Rickart | 10 | F | ||||
| 39 | Zach Duberry | 11 | G | ||||
| 40 | Cody Lessard | 11 | D |
Head Coach: Pat Janostin

