# | Name | YIS | Pos | Ht | Wt | DOB | Notes |
2 | Matthew McMahon | 10 | F | 5'11" | |||
3 | Cole DuBose | 12 | F | 5'9" | |||
4 | Matthew Stamos | 11 | F | 5'7" | |||
5 | Tyler Henderson | 12 | D | 6'0" | |||
6 | Orion "Ory" Burggraff | 11 | F | 5'8" | |||
7 | Brett Lizotte | 11 | F | 6'1" | |||
8 | Kyle Hagglund | 11 | D | 6'3" | |||
9 | Thomas Johnson | 12 | F | 6'0" | |||
10 | Cory Lushanko | 11 | F | 5'11" | Out - Broken Arm | ||
11 | Matthew Petersen | 12 | D | 5'11' | |||
12 | Christopher Miller | 11 | D | 5'7" | |||
13 | Derek Edstrom | 12 | D | 6'1" | |||
14 | Sean Vainovskis | 11 | F | 5'7" | |||
15 | Riley Doriott | 11 | F | 5'11" | |||
16 | Jeffrey Sargeant | 11 | F | 6'0" | |||
17 | Joseph LaBarre | 11 | D | 6'1" | |||
18 | Joshua Minser | 12 | D | 5'10" | |||
19 | Mitchell Lindau | 12 | F | 5'11" | |||
21 | Leigh Dehmer | 11 | F | 6'2" | |||
22 | Joseph Donovan | 10 | F | 5'8" | |||
23 | Cory Nelson | 12 | D | 5'11" | |||
25 | Daniel Kimlinger | 10 | F | 5'7" | |||
26 | Lawrence Zaun | 10 | F | 5'10" | |||
27 | Andrew Habel | 11 | F | 6'2" | |||
29 | Tanner Gervais | 11 | G | 5'9" | |||
30 | Brian Hynes | 11 | G | 6'0" | |||
31 | Dillan Waldoch | 10 | G | 5'7" | |||
32 | Andrew Goossen | 11 | D | 5'10" | |||
33 | Marcus Speight | 10 | F | 5'9" | |||
34 | Kyle Buchanan | 11 | G | 5'9" | |||
35 | Benjamin Bratrud | 11 | G | 5'9" |
Head Coach: Corey McKinnon