NCAA Division I Overall
2009-2010 Top 10 Minnesota Leading Scorers
Through 11/29/09
Name | Team | High School | Pos | Yr | GP | G | A | Pts | |
1. | Jack Connolly | Minnesota-Duluth | Duluth Marshall | F | So | 14 | 10 | 11 | 21 |
2. | Chase Polacek | RPI | Holy Angels | F | Jr | 15 | 10 | 10 | 20 |
3. | Rob Bordson | Minnesota-Duluth | Duluth Marshall | C | Jr | 14 | 3 | 16 | 19 |
4-T. | Chris VandeVelde | North Dakota | Moorhead | F | Sr | 14 | 4 | 9 | 13 |
4-T. | Justin Braun | Massachusetts | White Bear Lake | D | Sr | 12 | 3 | 10 | 13 |
6-T. | Matt Bergland | Providence | Benilde-SM | F | So | 13 | 7 | 5 | 12 |
6-T. | Jerad Stewart | MSU-Mankato | Hastings | F | Sr | 14 | 6 | 6 | 12 |
6-T. | Carl Sneep | Boston College | Brainerd | D | Sr | 11 | 5 | 7 | 12 |
6-T. | Robby Dee | Maine | Breck School | F | Jr | 14 | 5 | 7 | 12 |
6-T. | Nate Prosser | Colorado College | Elk River | D | Sr | 14 | 2 | 10 | 12 |
Name | Team | High School | Pos | Yr | GP | G | A | Pts | |
1. | Sean Ambrosie | Connecticut | Moorhead | F | Fr | 10 | 3 | 5 | 8 |
2-T. | Bryant Skarda | Army | Hill-Murray | F | So | 14 | 4 | 3 | 7 |
2-T. | Sean Murphy | RIT | Owatonna | F | Jr | 13 | 2 | 5 | 7 |
2-T. | Tim Kirby | Air Force | Austin | D | So | 14 | 1 | 6 | 7 |
4-T. | Erik Peterson | Bentley | Minnetonka | F | Jr | 8 | 4 | 2 | 6 |
4-T. | Andrew Olson | Connecticut | Alexandria | F | Jr | 14 | 4 | 2 | 6 |
Central Collegiate Hockey Association (CCHA)
2009-2010 Top 5 Minnesota Leading Scorers
Through 11/29/09
Name | Team | High School | Pos | Yr | GP | G | A | Pts | |
1. | Tommy Dee | Bowling Green | Maple Grove | F | Sr | 14 | 5 | 4 | 9 |
2. | Matt Case | Ferris State | Maple Grove | D/RD | Sr | 14 | 1 | 7 | 8 |
3-T. | Joe Hartman | Miami (OH) | St. Cloud Apollo | D | Fr | 16 | 3 | 3 | 6 |
3-T. | Eric Olimb | Nebraska-Omaha | Warroad | D | Jr | 14 | 2 | 4 | 6 |
3-T. | Aaron Gens | Alaska | Lake of the Woods | D | So | 10 | 1 | 5 | 6 |
Name | Team | High School | Pos | Yr | GP | G | A | Pts | |
1. | Shea Walters | Bemidji State | Hibbing/Chisholm | F | So | 14 | 1 | 8 | 9 |
2-T. | Ryan Cramer | Bemidji State | International Falls | F | Jr | 14 | 5 | 3 | 8 |
2-T. | Ben Kinne | Bemidji State | Cretin-DH | F | So | 14 | 2 | 6 | 8 |
4-T. | Chris McKelvie | Bemidji State | Irondale | F | Sr | 14 | 5 | 2 | 7 |
4-T. | Tyler Lehrke | Bemidji State | Park Rapids | F | Sr | 14 | 3 | 4 | 7 |
Name | Team | High School | Pos | Yr | GP | G | A | Pts | |
1. | Chase Polacek | RPI | Holy Angels | F | Jr | 15 | 10 | 10 | 20 |
2. | Adam Estoclet | Dartmouth | Benilde-SM | F | Jr | 9 | 3 | 7 | 10 |
3-T. | Bryan Brutlag | RPI | Holy Angels | D | Jr | 15 | 2 | 7 | 9 |
3-T. | Zach Hansen | Quinnipiac | White Bear Lake | D | Jr | 13 | 1 | 8 | 9 |
5. | Travis Vermeulen | St. Lawrence | Centennial | F | Sr | 11 | 4 | 4 | 8 |
Name | Team | High School | Pos | Yr | GP | G | A | Pts | |
1. | Justin Braun | Massachusetts | White Bear Lake | D | Sr | 12 | 3 | 10 | 13 |
2-T. | Matt Bergland | Providence | Benilde-St. Margaret's | LW | So | 13 | 7 | 5 | 12 |
2-T. | Carl Sneep | Boston College | Brainerd | D | Sr | 11 | 5 | 7 | 12 |
2-T. | Robby Dee | Maine | Breck School | F | Jr | 14 | 5 | 7 | 12 |
5. | Chris Connolly | Boston University | Duluth Marshall | F | So | 11 | 5 | 5 | 10 |
Through 11/29/09
Name | Team | High School | Pos | Yr | GP | G | A | Pts | |
1. | Jack Connolly | Minnesota-Duluth | Duluth Marshall | F | So | 14 | 10 | 11 | 21 |
2. | Rob Bordson | Minnesota-Duluth | Duluth Marshall | C | Jr | 14 | 3 | 16 | 19 |
3. | Chris VandeVelde | North Dakota | Moorhead | F | Sr | 14 | 4 | 9 | 13 |
4. | Nate Prosser | Colorado College | Elk River | D | Sr | 14 | 2 | 10 | 12 |
5. | Tony Lucia | Minnesota | Wayzata | F | Sr | 14 | 4 | 7 | 11 |
6-T. | Tyler Johnson | Colorado College | Cloquet/E/C | F | Jr | 10 | 5 | 5 | 10 |
6-T. | Jordan Schroeder | Minnesota | St. Thomas Academy | C | Sr | 14 | 4 | 6 | 10 |
6-T. | Gabe Guentzel | Colorado College | Hill-Murray | D | So | 14 | 2 | 8 | 10 |
9-T. | Mike Hoeffel | Minnesota | Hill-Murray | F | Jr | 13 | 6 | 3 | 9 |
9-T. | Aaron Bendickson | Wisconsin | Thief River Falls | F | Sr | 14 | 3 | 6 | 9 |